10.08% p.a. Express Certificate with Memory Coupon on Tencent Holdings Ltd, HP Inc., Baidu Inc. (ADR) and Western Digital Corporation
ISIN: DE000UD981W7 SVSP/EUSIPA Product Type: Express Certificates (1260)
-
Bid
-- EUR
Volume: 1.000 -
Ask
-- EUR
Volume: 1.000
Western Digital Corp
Name | Western Digital Corp |
WKN | 863060 |
ISIN | US9581021055 |
Reuters | WDC.OQ |
Day high | 69,50 USD |
Day low | 65,97 USD |
Previous close | 69,46 USD |
52 Week high | 74,66 USD |
52 Week low | 33,535 USD |
Baidu Inc
Name | Baidu Inc |
WKN | A0F5DE |
ISIN | US0567521085 |
Reuters | BIDU.OQ |
Day high | 220,00 USD |
Day low | 213,34 USD |
Previous close | 214,64 USD |
52 Week high | 354,63 USD |
52 Week low | 90,95 USD |
Hewlett-Packard
Name | Hewlett-Packard |
WKN | A142VP |
ISIN | US40434L1052 |
Reuters | HPQ.N |
Day high | 34,29 USD |
Day low | 33,75 USD |
Previous close | 33,90 USD |
52 Week high | 34,29 USD |
52 Week low | 13,40 USD |
Tencent Hldg
Name | Tencent Hldg |
WKN | A1138D |
ISIN | KYG875721634 |
Reuters | 0700.HK |
Day high | -- |
Day low | -- |
Previous close | -- |
52 Week high | -- |
52 Week low | -- |