9.50% p.a. Worst-of Express Certificate with Memory Coupon on Beyond Meat, Inc., Danone, The Coca-Cola Company and McDonald's Corporation
ISIN: DE000UE695R2 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
McDonald's
Name | McDonald's |
WKN | 856958 |
ISIN | US5801351017 |
Reuters | MCD.N |
Day high | 271,43 USD |
Day low | 267,99 USD |
Previous close | 267,87 USD |
52 Week high | 281,67 USD |
52 Week low | 228,34 USD |
Coca-Cola Company
Name | Coca-Cola Company |
WKN | 850663 |
ISIN | US1912161007 |
Reuters | KO.N |
Day high | 60,39 USD |
Day low | 59,805 USD |
Previous close | 60,05 USD |
52 Week high | 67,20 USD |
52 Week low | 54,015 USD |
Danone
Name | Danone |
WKN | 851194 |
ISIN | FR0000120644 |
Reuters | DANO.PA |
Day high | 56,18 EUR |
Day low | 55,62 EUR |
Previous close | 56,21 EUR |
52 Week high | 58,14 EUR |
52 Week low | 46,75 EUR |
Beyond Meat Inc
Name | Beyond Meat Inc |
WKN | A2N7XQ |
ISIN | US08862E1091 |
Reuters | BYND.OQ |
Day high | 15,80 USD |
Day low | 15,06 USD |
Previous close | 15,06 USD |
52 Week high | 53,47 USD |
52 Week low | 11,04 USD |