UBS Memory Express (Multi) Certificate on ENEL SpA, ING Groep NV, Sky PLC and Vodafone Group PLC EUR
ISIN: DE000UZ59NT9
- "Worst of" View
Sky
Name | Sky |
WKN | 893517 |
ISIN | GB0001411924 |
Reuters | SKYB.L |
Day high | -- |
Day low | -- |
Previous close | -- |
52 Week high | -- |
52 Week low | -- |
Enel
Name | Enel |
WKN | 928624 |
ISIN | IT0003128367 |
Reuters | ENEI.MI |
Day high | 5,278 EUR |
Day low | 5,23 EUR |
Previous close | 5,246 EUR |
52 Week high | 5,40 EUR |
52 Week low | 4,215 EUR |
Vodafone Group
Name | Vodafone Group |
WKN | A1XA83 |
ISIN | GB00BH4HKS39 |
Reuters | VOD.L |
Day high | 1,4346 GBP |
Day low | 1,418 GBP |
Previous close | 1,40072 GBP |
52 Week high | 2,146 GBP |
52 Week low | 1,3348 GBP |
ING
Name | ING |
WKN | A2ANV3 |
ISIN | NL0011821202 |
Reuters | INGA.AS |
Day high | 11,146 EUR |
Day low | 10,928 EUR |
Previous close | 10,95 EUR |
52 Week high | 14,834 EUR |
52 Week low | 9,09 EUR |