Bid Ask | |||||
---|---|---|---|---|---|
/product/detail/index/isin/CH0575780488 CH0575780488 | UBS CIO 30 for '30 Equity Preference List (USD) | Participation Certificates on UBS CIO 30 for '30 Equity Preference List (USD) | 03.02.2028 | USD | ---- |
/product/detail/index/isin/DE000UH31W04 DE000UH31W04 | MSCI World Index | Sprint Certificate on MSCI World Index | 15.12.2025 | USD | ---- |
/product/detail/index/isin/DE000UH91YK6 DE000UH91YK6 | S&P 500 Index | Sprint Certificate on Standard & Poor's 500® Index | 06.04.2026 | USD | ---- |
/product/detail/index/isin/DE000UK15SP0 DE000UK15SP0 | EURO STOXX Banks EUR Price Index | Securitised Vanilla GROI | 07.06.2027 | USD | ---- |
/product/detail/index/isin/DE000UK74U82 DE000UK74U82 | UBS CMCI Composite USD Excess Return Index | Sprint Certificate on CMCIER Index | 20.03.2026 | USD | ---- |
/product/detail/index/isin/DE000UK72H24 DE000UK72H24 | UBS CMCI Precious Metals USD ER Index | Dolphin CPN on CMPMER Index | 08.06.2026 | USD | ---- |
/product/detail/index/isin/DE000UK74686 DE000UK74686 | UBS CMCI Composite USD Excess Return Index | Dolphin CPN on CMCIER Index | 27.02.2026 | USD | ---- |
/product/detail/index/isin/DE000UH1ZTA1 DE000UH1ZTA1 | MSCI World Index | Sprint Certificate on MSCI World Index | 27.10.2025 | USD | ---- |
/product/detail/index/isin/DE000UK74S78 DE000UK74S78 | MSCI World Index | Capped Capital Protected Certificate on MSCI World Index | 22.03.2028 | USD | ---- |
/product/detail/index/isin/DE000UK73J21 DE000UK73J21 | Algebris Financial Credit Funds W EUR | Uncapped Capital Protected Certificate on Algebris Financial Credit Fund | 27.03.2028 | USD | ---- |
/product/detail/index/isin/DE000UK71963 DE000UK71963 | Algebris Financial Credit Funds W EUR | Capital Protected Certificate on Algebris Financial Credit Fund | 27.03.2028 | USD | ---- |
/product/detail/index/isin/DE000UK74M58 DE000UK74M58 | Algebris Financial Credit Funds W EUR | Uncapped Capital Protected Certificate on Algebris Financial Credit Fund | 27.03.2028 | USD | ---- |
/product/detail/index/isin/DE000UK75055 DE000UK75055 | CSI Smallcap 500 Index | Capital Protected Certificate on CSI Smallcap 500 Index - Shanghai | 06.05.2027 | USD | ---- |
/product/detail/index/isin/DE000UM4S0W7 DE000UM4S0W7 | UBS CMCI Precious Metals USD ER Index | Sprint Certificate on UBS Bloomberg CMCI Precious Metals Index ER | 07.06.2027 | USD | ---- |
/product/detail/index/isin/DE000UJ5SKR8 DE000UJ5SKR8 | UBS CMCI Precious Metals USD ER Index | Sprint Certificate on UBS Bloomberg CMCI Precious Metals Index ER | 22.05.2028 | USD | ---- |
/product/detail/index/isin/DE000UP33X43 DE000UP33X43 | CSI 1000 Index | Capital Protected Certificate on CSI 1000 Index | 25.05.2027 | USD | ---- |
/product/detail/index/isin/DE000UP33T98 DE000UP33T98 | CSI Smallcap 500 Index | Capped Capital Protected Certificate on CSI Smallcap 500 Index - Shanghai | 29.05.2030 | USD | ---- |
/product/detail/index/isin/DE000UJ68797 DE000UJ68797 | EURO STOXX Banks EUR Price Index / iShares China Large-Cap ETF / NIKKEI 225 Index / S&P 500 Index | Worst-of Express Certificate with Memory Coupon on worst of Standard & Poor's 500® Index, Nikkei 225, EURO STOXX® Banks (Price) Index and iShares China Large-Cap ETF | 16.06.2028 | USD | 1.009,551.019,55 |
/product/detail/index/isin/CH0598508437 CH0598508437 | UBS CIO Greentech goes global Equity Preference List (USD) | Participation Certificates on UBS CIO Greentech goes global Equity Preference List (USD) | 22.03.2028 | USD | ---- |
/product/detail/index/isin/DE000US80C05 DE000US80C05 | BDS US Selection Portfolio | Portfolio Certificates on the BDS US Selection Portfolio | 16.10.2034 | USD | ---- |
/product/detail/index/isin/CH1137232141 CH1137232141 | UBS CIO Asia’s new mobility Equity Preference List (USD) | Participation Certificates on UBS CIO Asia’s new mobility Equity Preference List (USD) | 13.11.2028 | USD | ---- |
/product/detail/index/isin/CH1388367992 CH1388367992 | UBS CIO Power and Resources Equity Preference Portfolio (USD) | Participation Certificates on the UBS CIO Power and Resources Equity Preference Portfolio (USD) | 19.11.2031 | USD | ---- |
/product/detail/index/isin/CH1423891808 CH1423891808 | UBS CIO Longevity Equity Preference Portfolio (USD) | Participation Certificates on the UBS CIO Longevity Equity Preference Portfolio (USD) | 25.03.2032 | USD | ---- |
/product/detail/index/isin/CH1312870764 CH1312870764 | USD/CHF | 18M Range Accrual Note on the USD/CHF Exchange Rate | 22.08.2025 | USD | ---- |
/product/detail/index/isin/CH1103529728 CH1103529728 | UBS CIO China (A-share) Equity Preference List (USD) | Participation Certificates on UBS CIO China (A-share) Equity Preference List (USD) | 21.04.2028 | USD | ---- |
/product/detail/index/isin/DE000US8ZLU8 DE000US8ZLU8 | BDS Tech Opportunities Portfolio | Portfolio Certificates on the BDS Tech Opportunities Portfolio | 14.08.2034 | USD | ---- |
/product/detail/index/isin/CH1398161757 CH1398161757 | UBS CIO AI Equity Preference Portfolio (USD) | Participation Certificates on the UBS CIO AI Equity Preference Portfolio (USD) | 10.12.2031 | USD | ---- |
/product/detail/index/isin/CH1423891998 CH1423891998 | UBS CIO Six Ways to invest in Europe Equity Preference Portfolio (USD) | Participation Certificates on the UBS CIO Six Ways to invest in Europe Equity Preference Portfolio (USD) | 23.04.2032 | USD | ---- |
/product/detail/index/isin/CH1309788664 CH1309788664 | Gold | 18M Dolphin Note on XAU/USD | 04.08.2025 | USD | ---- |
- 100 per page