Bid Ask | |||||
---|---|---|---|---|---|
/product/detail/index/isin/DE000UH31W04 DE000UH31W04 | MSCI World Index | Sprint Certificate on MSCI World Index | 15.12.2025 | USD | 1.237,701.247,70 |
/product/detail/index/isin/DE000UH91YK6 DE000UH91YK6 | S&P 500 Index | Sprint Certificate on Standard & Poor's 500® Index | 06.04.2026 | USD | 1.356,211.366,27 |
/product/detail/index/isin/DE000UK15SP0 DE000UK15SP0 | EURO STOXX Banks EUR Price Index | Securitised Vanilla GROI | 07.06.2027 | USD | 1.200,901.210,90 |
/product/detail/index/isin/DE000UK74U82 DE000UK74U82 | UBS CMCI Composite USD Excess Return Index | Sprint Certificate on CMCIER Index | 20.03.2026 | USD | 1.069,181.079,18 |
/product/detail/index/isin/DE000UK72H24 DE000UK72H24 | UBS CMCI Precious Metals USD ER Index | Dolphin CPN on CMPMER Index | 08.06.2026 | USD | 1.086,041.096,04 |
/product/detail/index/isin/DE000UK74686 DE000UK74686 | UBS CMCI Composite USD Excess Return Index | Dolphin CPN on CMCIER Index | 27.02.2026 | USD | 1.011,951.021,95 |
/product/detail/index/isin/DE000UH1ZTA1 DE000UH1ZTA1 | MSCI World Index | Sprint Certificate on MSCI World Index | 27.10.2025 | USD | 1.218,461.228,46 |
/product/detail/index/isin/DE000UK74S78 DE000UK74S78 | MSCI World Index | Capped Capital Protected Certificate on MSCI World Index | 22.03.2028 | USD | 1.053,201.063,20 |
/product/detail/index/isin/DE000UK73J21 DE000UK73J21 | Algebris Financial Credit Funds W EUR | Uncapped Capital Protected Certificate on Algebris Financial Credit Fund | 27.03.2028 | USD | 995,871.005,88 |
/product/detail/index/isin/DE000UK71963 DE000UK71963 | Algebris Financial Credit Funds W EUR | Capital Protected Certificate on Algebris Financial Credit Fund | 27.03.2028 | USD | ---- |
/product/detail/index/isin/DE000UK74M58 DE000UK74M58 | Algebris Financial Credit Funds W EUR | Uncapped Capital Protected Certificate on Algebris Financial Credit Fund | 27.03.2028 | USD | 995,871.005,88 |
/product/detail/index/isin/DE000UK75055 DE000UK75055 | CSI Smallcap 500 Index | Capital Protected Certificate on CSI Smallcap 500 Index - Shanghai | 06.05.2027 | USD | 976,18986,18 |
/product/detail/index/isin/DE000UM4S0W7 DE000UM4S0W7 | UBS CMCI Precious Metals USD ER Index | Sprint Certificate on UBS Bloomberg CMCI Precious Metals Index ER | 07.06.2027 | USD | 1.353,941.363,94 |
/product/detail/index/isin/DE000UJ5SKR8 DE000UJ5SKR8 | UBS CMCI Precious Metals USD ER Index | Sprint Certificate on UBS Bloomberg CMCI Precious Metals Index ER | 22.05.2028 | USD | 976,54977,54 |
/product/detail/index/isin/DE000UP33X43 DE000UP33X43 | CSI 1000 Index | Capital Protected Certificate on CSI 1000 Index | 25.05.2027 | USD | ---- |
/product/detail/index/isin/DE000UP33T98 DE000UP33T98 | CSI Smallcap 500 Index | Capped Capital Protected Certificate on CSI Smallcap 500 Index - Shanghai | 29.05.2030 | USD | 996,901.006,90 |
- 100 per page