Bid Ask | |||||
---|---|---|---|---|---|
/product/detail/index/isin/DE000UH2U7E8 DE000UH2U7E8 | EURO STOXX Banks EUR Price Index | 8.20% p.a. Buy on Dips on Euro STOXX Banks Price EUR | 24.11.2025 | EUR | 2.314,522.324,52 |
/product/detail/index/isin/DE000UH6JG21 DE000UH6JG21 | EURO STOXX Banks EUR Price Index | 9.00% p.a. Buy on Dips on Euro STOXX Banks Price EUR | 16.02.2026 | EUR | 2.095,342.105,34 |
/product/detail/index/isin/DE000UH8XDS7 DE000UH8XDS7 | EURO STOXX Banks EUR Price Index | 12.80% p.a. Buy on Dips on Euro STOXX Banks Price EUR | 09.03.2026 | EUR | 165,95166,95 |
/product/detail/index/isin/DE000UM9JHN9 DE000UM9JHN9 | EURO STOXX Banks EUR Price Index / NASDAQ 100 Index / NIKKEI 225 Index / STOXX Europe 600 Oil & Gas EUR Price Index | 7.50% p.a. Worst-of Express Certificate with Memory Coupon on STOXX® Europe 600 Oil & Gas Price (EUR) Index, EURO STOXX® Banks (Price) Index, Nasdaq-100® Index and Nikkei 225 | 25.09.2029 | EUR | 971,65981,65 |
/product/detail/index/isin/DE000UP69D10 DE000UP69D10 | EURO STOXX Banks EUR Price Index / iShares MSCI Emerging Markets Index / NASDAQ 100 Index / NIKKEI 225 Index | 8.00% p.a. Worst-of Express Certificate with Memory Coupon on Nasdaq-100® Index, Nikkei 225, EURO STOXX® Banks (Price) Index and iShares on MSCI Emerging Markets ETF | 10.12.2029 | EUR | 971,60981,60 |
/product/detail/index/isin/DE000UJ01H64 DE000UJ01H64 | CAC 40 INDEX / EURO STOXX Banks EUR Price Index / FTSE MIB EUR Index / Hang Seng China Enterprises Index / Russell 2000 Index | 8.00% p.a. Worst-of Express Certificate with Memory Coupon on FTSE MIB, CAC 40 INDEX, EURO STOXX® Banks (Price) Index, Russell 2000® Index and Hong Kong Stock Exchange Hang Seng China Enterprises Index | 12.02.2029 | EUR | 976,37986,37 |
/product/detail/index/isin/DE000UJ44BV6 DE000UJ44BV6 | EURO STOXX Banks EUR Price Index / NASDAQ 100 Index / NIKKEI 225 Index / S&P 500 Index | Worst-of Express Certificate with Memory Coupon on worst of Standard & Poor's 500® Index, EURO STOXX® Banks (Price) Index, Nasdaq-100® Index and Nikkei 225 | 02.05.2028 | EUR | 1.019,751.029,75 |
/product/detail/index/isin/DE000UJ17VY4 DE000UJ17VY4 | EURO STOXX Banks EUR Price Index / iShares China Large-Cap ETF / NIKKEI 225 Index / S&P 500 Index | Worst-of Express Certificate with Memory Coupon on Intesa Sanpaolo S.p.A., Enel S.p.A., Leonardo SpA and Ferrari NV | 19.05.2028 | EUR | 1.028,301.038,30 |
/product/detail/index/isin/DE000UJ6RCE3 DE000UJ6RCE3 | EURO STOXX Banks EUR Price Index / iShares China Large-Cap ETF / NIKKEI 225 Index / S&P 500 Index | Worst-of Express Certificate with Memory Coupon on worst of Standard & Poor's 500® Index, Nikkei 225, EURO STOXX® Banks (Price) Index and iShares China Large-Cap ETF | 16.06.2028 | EUR | 1.008,201.018,20 |
/product/detail/index/isin/DE000UK15SP0 DE000UK15SP0 | EURO STOXX Banks EUR Price Index | Securitised Vanilla GROI | 07.06.2027 | USD | 1.211,201.221,20 |
/product/detail/index/isin/DE000UJ68797 DE000UJ68797 | EURO STOXX Banks EUR Price Index / iShares China Large-Cap ETF / NIKKEI 225 Index / S&P 500 Index | Worst-of Express Certificate with Memory Coupon on worst of Standard & Poor's 500® Index, Nikkei 225, EURO STOXX® Banks (Price) Index and iShares China Large-Cap ETF | 16.06.2028 | USD | 1.009,351.019,35 |
- 100 per page