Bid Ask | |||||
---|---|---|---|---|---|
/product/detail/index/isin/DE000UH0LC27 DE000UH0LC27 | Airbus Group SE / Boeing / LEONARDO S.p.A. | 7.20% p.a. Worst-of Express Certificate with Memory Coupon on The Boeing Company, Airbus Group SE and Leonardo SpA | 07.07.2026 | EUR | ---- |
/product/detail/index/isin/DE000UJ01GJ0 DE000UJ01GJ0 | BANCO BPM SPA / BPER BANCA / LEONARDO S.p.A. / Moncler SpA | 10.00% p.a. Worst-of Express Certificate with Memory Coupon on Banco BPM S.p.A., BPER Banca S.p.A., Leonardo SpA and Moncler S.p.A. | 06.02.2030 | EUR | 989,10999,10 |
/product/detail/index/isin/DE000UM921U6 DE000UM921U6 | ASML Holding N.V. / BPER BANCA / LEONARDO S.p.A. | 10.00% p.a. Express Certificate with Memory Coupon on ASML Holding N.V., BPER Banca S.p.A. and Leonardo SpA | 03.12.2026 | EUR | ---- |
/product/detail/index/isin/DE000UP2KQU5 DE000UP2KQU5 | Eni / LEONARDO S.p.A. / Moncler SpA / UniCredit | 8.00% p.a. Worst-of Express Certificate with Fix Coupon on Eni S.p.A., UniCredit S.p.A, Leonardo SpA and Moncler S.p.A. | 04.10.2028 | EUR | 977,90987,90 |
/product/detail/index/isin/DE000UP4RUN3 DE000UP4RUN3 | BANCO BPM SPA / Enel / LEONARDO S.p.A. / Moncler SpA | 11.00% p.a. Worst-of Express Certificate with Memory Coupon on worst of Banco BPM S.p.A., Moncler S.p.A., Enel S.p.A. and Leonardo SpA | 12.11.2029 | EUR | 1.068,801.078,80 |
/product/detail/index/isin/DE000UP6R819 DE000UP6R819 | BPER BANCA / LEONARDO S.p.A. / Saipem S.p.A. / STMICROELECTRONICS NV | 14.16% p.a. Worst-of Express Certificate with Memory Coupon on STMicroelectronics N.V., BPER Banca S.p.A., Leonardo SpA and Saipem S.p.A. | 12.12.2029 | EUR | 1.000,401.010,40 |
- 100 per page