Bid Ask | |||||
---|---|---|---|---|---|
/product/detail/index/isin/DE000UM8QMA3 DE000UM8QMA3 | UBS CMCI Precious Metals USD ER Index | Capped Capital Protected Certificate on UBS CMCI Precious Metals | 02.08.2027 | EUR | 110,00111,00 |
/product/detail/index/isin/DE000UM92SB5 DE000UM92SB5 | UBS CMCI Precious Metals USD ER Index | Dolphin CPN on CMPMER Index | 19.01.2027 | EUR | 975,98985,98 |
/product/detail/index/isin/DE000UJ0WGT5 DE000UJ0WGT5 | UBS CMCI Precious Metals USD ER Index | Dolphin CPN on CMPMER Index | 25.01.2027 | EUR | 984,55994,55 |
/product/detail/index/isin/DE000UJ1C547 DE000UJ1C547 | UBS CMCI Precious Metals USD ER Index | Dolphin CPN on UBS CMCI Precious Metals USD Excess Return | 01.02.2027 | EUR | 969,24969,23 |
/product/detail/index/isin/DE000UK72H24 DE000UK72H24 | UBS CMCI Precious Metals USD ER Index | Dolphin CPN on CMPMER Index | 08.06.2026 | USD | ---- |
/product/detail/index/isin/DE000UM4S0W7 DE000UM4S0W7 | UBS CMCI Precious Metals USD ER Index | Sprint Certificate on UBS Bloomberg CMCI Precious Metals Index ER | 07.06.2027 | USD | ---- |
- 100 per page