Bid Ask | |||||
|---|---|---|---|---|---|
/product/detail/index/isin/DE000WA19CR9 DE000WA19CR9 | Enagas SA / Equinor ASA / Repsol / Saipem S.p.A. | Worst-of Express Certificate with Memory Coupon One Star on Equinor ASA, Repsol S.A., Saipem S.p.A. and Enagas SA | 05.05.2031 | EUR | 971,05981,05 |
/product/detail/index/isin/DE000UJ7YC88 DE000UJ7YC88 | Enel / Intesa Sanpaolo / Poste Italiane SPA / Saipem S.p.A. | Worst-of Express Certificate with Memory Coupon on Saipem S.p.A., Poste Italiane S.p.A., Intesa Sanpaolo S.p.A. and Enel S.p.A. | 24.06.2030 | EUR | 1.022,121.032,12 |
/product/detail/index/isin/DE000WA3QJC8 DE000WA3QJC8 | Amplifon SpA / Nexi S.p.A. / Saipem S.p.A. / UniCredit | Worst-of Express Certificate with Memory Coupon on Nexi S.p.A., Saipem S.p.A., UniCredit S.p.A and Amplifon SPA | 24.04.2030 | EUR | 984,80994,80 |
/product/detail/index/isin/DE000UQ894C9 DE000UQ894C9 | Banca Monte dei Paschi di Siena SpA / Kering / Saipem S.p.A. / STMICROELECTRONICS NV | Worst-of Express Certificate with Memory Coupon on BANCA MONTE DEI PASCHI DI SIENA SPA, STMicroelectronics N.V., Saipem S.p.A. and Kering | 04.03.2030 | EUR | 978,33988,33 |
/product/detail/index/isin/DE000UJ0F7Z0 DE000UJ0F7Z0 | BANCO BPM SPA / Moncler SpA / Saipem S.p.A. | 13.00% p.a. Worst-of Express Certificate with Memory Coupon on Moncler S.p.A., Saipem S.p.A. and Banco BPM S.p.A. | 22.01.2030 | EUR | 987,52997,52 |
/product/detail/index/isin/DE000UQ3ZFT5 DE000UQ3ZFT5 | Banca Monte dei Paschi di Siena SpA / LEONARDO S.p.A. / Saipem S.p.A. / STMICROELECTRONICS NV | Worst-of Express Certificate with Memory Coupon on Leonardo SpA, Banca Monte dei Paschi di Siena SpA, STMicroelectronics N.V. and Saipem S.p.A. | 13.10.2028 | EUR | 99,99100,99 |
- 100 per page