Bid Ask | |||||
|---|---|---|---|---|---|
/product/detail/index/isin/DE000UQ2B5X6 DE000UQ2B5X6 | EURO STOXX Banks EUR Price Index / iShares China Large-Cap ETF / NIKKEI 225 Index | Express Certificate on EURO STOXX® Banks (Price) Index, iShares China Large-Cap ETF and Nikkei 225 | 29.10.2030 | EUR | 1.004,251.014,25 |
/product/detail/index/isin/DE000UQ2KMZ2 DE000UQ2KMZ2 | EURO STOXX Banks EUR Price Index / iShares China Large-Cap ETF / NIKKEI 225 Index / S&P 500 Index | Worst-of Express Certificate with Memory Coupon on worst of EURO STOXX® Banks (Price) Index, iShares China Large-Cap ETF, Nikkei 225 and Standard & Poor's 500® Index | 23.10.2028 | EUR | 997,501.007,50 |
/product/detail/index/isin/DE000UQ2BTA9 DE000UQ2BTA9 | EURO STOXX Banks EUR Price Index / iShares China Large-Cap ETF / NIKKEI 225 Index / S&P 500 Index | Worst-of Express Certificate with Memory Coupon on EURO STOXX® Banks (Price) Index, iShares China Large-Cap ETF, Nikkei 225 and Standard & Poor's 500® Index | 23.10.2028 | USD | 1.002,751.012,75 |
/product/detail/index/isin/DE000UJ17VY4 DE000UJ17VY4 | EURO STOXX Banks EUR Price Index / iShares China Large-Cap ETF / NIKKEI 225 Index / S&P 500 Index | Worst-of Express Certificate with Memory Coupon on Intesa Sanpaolo S.p.A., Enel S.p.A., Leonardo SpA and Ferrari NV | 19.05.2028 | EUR | ---- |
/product/detail/index/isin/DE000UJ44BV6 DE000UJ44BV6 | EURO STOXX Banks EUR Price Index / NASDAQ 100 Index / NIKKEI 225 Index / S&P 500 Index | Worst-of Express Certificate with Memory Coupon on worst of Standard & Poor's 500® Index, EURO STOXX® Banks (Price) Index, Nasdaq-100® Index and Nikkei 225 | 02.05.2028 | EUR | ---- |
/product/detail/index/isin/DE000UQ7E889 DE000UQ7E889 | Euro STOXX 50 Price Index / NASDAQ 100 Index / NIKKEI 225 Index / S&P 500 Index | Worst-of Express Certificate with Memory Coupon on EURO STOXX 50® Index, Nasdaq-100® Index, Standard & Poor's 500® Index and Nikkei 225 | 20.07.2027 | EUR | 992,551.002,55 |
- 100 per page