Bid Ask | |||||
---|---|---|---|---|---|
/product/detail/index/isin/DE000UH59360 DE000UH59360 | Alibaba / Eni / Renault | 6.00% p.a. Worst-of Express Certificate with Memory Coupon on Alibaba Group Holding Limited (ADR), Renault S.A. and Eni S.p.A. | 19.01.2027 | EUR | ---- |
/product/detail/index/isin/DE000UD2LMK7 DE000UD2LMK7 | Enel / Eni / Generali / Intesa Sanpaolo | Express Certificate with Memory Coupon on Enel S.p.A., Eni S.p.A., Intesa Sanpaolo S.p.A. and Assicurazioni Generali S.p.A. | 31.01.2025 | EUR | ---- |
/product/detail/index/isin/DE000UH568A4 DE000UH568A4 | Eni / Plug Power Inc / Renault | 5.50% p.a. Worst-of Express Certificate with Memory Coupon on Plug Power Inc., Renault S.A. and Eni S.p.A. | 20.01.2027 | EUR | ---- |
/product/detail/index/isin/DE000UD3RCA4 DE000UD3RCA4 | Enel / Eni / Generali | 7.20% p.a. Express Certificate with Memory Coupon on Eni S.p.A., Enel S.p.A. and Assicurazioni Generali S.p.A. | 14.02.2025 | EUR | ---- |
/product/detail/index/isin/DE000UK8R5K2 DE000UK8R5K2 | Devon Energy / Eni / Occidental Petroleum / Petrobras ADR | 20.00% p.a. Worst-of Express Certificate with Memory Coupon on Eni S.p.A., Occidental Petroleum Corporation, Devon Energy Corporation and Petróleo Brasileiro S.A. ADR | 09.06.2025 | EUR | ---- |
/product/detail/index/isin/DE000UE40RF4 DE000UE40RF4 | Enel / Eni / Generali / Intesa Sanpaolo | Express Certificate with Memory Coupon on Enel S.p.A., Eni S.p.A., Intesa Sanpaolo S.p.A. and Assicurazioni Generali S.p.A. | 13.01.2025 | EUR | ---- |
/product/detail/index/isin/DE000UL74TC1 DE000UL74TC1 | Enel / Eni / Nexi S.p.A. / Telecom Italia | 9.08% p.a. Worst-of Express Certificate with Memory Coupon on Eni S.p.A., Enel S.p.A., Telecom Italia S.p.A. and Nexi S.p.A. | 11.09.2028 | EUR | ---- |
/product/detail/index/isin/DE000UL7DML1 DE000UL7DML1 | Enel / Eni / Generali / Intesa Sanpaolo | 9.00% p.a. Worst-of Express Certificate with Memory Coupon on Assicurazioni Generali S.p.A., Enel S.p.A., Eni S.p.A. and Intesa Sanpaolo S.p.A. | 04.10.2027 | EUR | ---- |
/product/detail/index/isin/DE000UM01Z83 DE000UM01Z83 | BANCO BPM SPA / Eni / Moncler SpA / Stellantis | 8.00% p.a. Worst-of Express Certificate with Fix Coupon on Banco BPM S.p.A., Moncler S.p.A., Stellantis N.V. and Eni S.p.A. | 05.01.2028 | EUR | ---- |
/product/detail/index/isin/DE000UM2D738 DE000UM2D738 | BANCO BPM SPA / Eni / Stellantis / UniCredit | 7.80% p.a. Worst-of Express Certificate with Fix Coupon on UniCredit S.p.A, Banco BPM S.p.A., Eni S.p.A. and Stellantis N.V. | 22.02.2028 | EUR | ---- |
/product/detail/index/isin/DE000UM1PWZ6 DE000UM1PWZ6 | BANCO BPM SPA / Davide Campari-Milano / Enel / Eni | Worst-of Express Certificate with Memory Coupon on Banco BPM S.p.A., DAVIDE CAMPARI-MILANO SPA, Enel S.p.A. and Eni S.p.A. | 01.03.2029 | EUR | ---- |
/product/detail/index/isin/DE000UM27KJ1 DE000UM27KJ1 | Eni / Generali / Intesa Sanpaolo / Stellantis | 6.50% p.a. Worst-of Express Certificate with Fix Coupon on Eni S.p.A., Stellantis N.V., Intesa Sanpaolo S.p.A. and Assicurazioni Generali S.p.A. | 14.03.2028 | EUR | ---- |
/product/detail/index/isin/DE000UM20WW4 DE000UM20WW4 | Eni / FinecoBank / Intesa Sanpaolo / Stellantis | 9.00% p.a. Worst-of Express Certificate with Memory Coupon on Eni S.p.A., Stellantis N.V., Intesa Sanpaolo S.p.A. and FinecoBank Banca Fineco S.p.A. | 14.03.2028 | EUR | ---- |
/product/detail/index/isin/DE000UM3XJM1 DE000UM3XJM1 | BANCO BPM SPA / Eni / Moncler SpA / UniCredit | 8.28% p.a. Express Certificate with Memory Coupon on Eni S.p.A., UniCredit S.p.A., Moncler S.p.A. and Banco BPM S.p.A. | 03.04.2029 | EUR | ---- |
/product/detail/index/isin/DE000UM4X7W5 DE000UM4X7W5 | Eni / Generali / UniCredit | Worst-of Express Certificate with Memory Coupon on UniCredit S.p.A, Assicurazioni Generali S.p.A. and Eni S.p.A. | 09.05.2028 | EUR | ---- |
/product/detail/index/isin/DE000UM6E505 DE000UM6E505 | Enel / Eni / Moncler SpA / UniCredit | 8.00% p.a. Worst-of Express Certificate with Fix Coupon on Eni S.p.A., UniCredit S.p.A, Moncler S.p.A. and Enel S.p.A. | 06.06.2028 | EUR | 916,63926,63 |
/product/detail/index/isin/DE000UM9M9Y5 DE000UM9M9Y5 | Eni / Intesa Sanpaolo / Moncler SpA | 9.00% p.a. Worst-of Express Certificate with Memory Coupon on Intesa Sanpaolo S.p.A., Moncler S.p.A. and Eni S.p.A. | 29.08.2029 | EUR | 881,30891,30 |
/product/detail/index/isin/DE000UP085X1 DE000UP085X1 | Enel / Eni / Poste Italiane SPA / UniCredit | 8.00% p.a. Express Certificate with Fix Coupon on Poste Italiane S.p.A., Enel S.p.A., Eni S.p.A. and UniCredit S.p.A | 11.09.2028 | EUR | 949,80959,80 |
/product/detail/index/isin/DE000UP04L00 DE000UP04L00 | Enel / Eni / Generali / Intesa Sanpaolo | 9.00% p.a. Worst-of Express Certificate with Memory Coupon on Assicurazioni Generali S.p.A., Enel S.p.A., Intesa Sanpaolo S.p.A. and Eni S.p.A. | 11.09.2028 | EUR | 938,95948,95 |
/product/detail/index/isin/DE000UP003E4 DE000UP003E4 | BP / Eni / Repsol / RWE AG | 8.40% p.a. Worst-of Express Certificate with Memory Coupon on BP p.l.c., Repsol S.A., RWE AG and Eni S.p.A. | 24.09.2029 | EUR | 940,48950,48 |
/product/detail/index/isin/DE000UP2KQU5 DE000UP2KQU5 | Eni / LEONARDO S.p.A. / Moncler SpA / UniCredit | 8.00% p.a. Worst-of Express Certificate with Fix Coupon on Eni S.p.A., UniCredit S.p.A, Leonardo SpA and Moncler S.p.A. | 04.10.2028 | EUR | 1.019,151.029,15 |
/product/detail/index/isin/DE000UP43RK4 DE000UP43RK4 | BPER BANCA / Enel / Eni / Intesa Sanpaolo | 8.60% p.a. Worst-of Express Certificate with Memory Coupon on BPER Banca S.p.A., Enel S.p.A., Eni S.p.A. and Intesa Sanpaolo S.p.A. | 12.11.2029 | EUR | 1.002,101.012,10 |
/product/detail/index/isin/DE000UL5CTP3 DE000UL5CTP3 | Enel / Eni | Worst-of Sprint Certificate on Eni S.p.A. and Enel S.p.A. | 08.06.2026 | EUR | ---- |
/product/detail/index/isin/DE000UP1SNJ0 DE000UP1SNJ0 | Eni / Sanofi / TERNA SPA | 7.00% p.a. Worst-of Express Certificate with Memory Coupon on Eni S.p.A., Terna - Rete Elettrica Nazionale and Sanofi | 20.11.2028 | EUR | 994,021.004,02 |
- 100 per page