Bid Ask | |||||
---|---|---|---|---|---|
/product/detail/index/isin/DE000UM0LQF1 DE000UM0LQF1 | BANCO BPM SPA / BPER BANCA / Deutsche Lufthansa / Porsche Automobil Holding | 12.00% p.a. Worst-of Express Certificate with Memory Coupon on BPER Banca S.p.A., Banco BPM S.p.A., Deutsche Lufthansa AG and Porsche Automobil Holding SE | 18.01.2029 | EUR | 938,91948,91 |
/product/detail/index/isin/DE000UL6HZL6 DE000UL6HZL6 | Boeing / Deutsche Lufthansa / EasyJet PLC | 11.20% p.a. Worst-of Express Certificate with Memory Coupon on Deutsche Lufthansa AG, The Boeing Company and EasyJet PLC | 21.06.2028 | EUR | 725,68735,76 |
/product/detail/index/isin/DE000UH9WZS0 DE000UH9WZS0 | AMERICAN AIRLINES GROUP INC / Deutsche Lufthansa / United Airlines Holdings Inc. | 14.20% p.a. Worst-of Express Certificate with Memory Coupon on American Airlines, Inc., United Continental Holdings and Deutsche Lufthansa AG | 31.03.2027 | EUR | 794,46-- |
/product/detail/index/isin/DE000UE53LK0 DE000UE53LK0 | Boeing / Booking Holdings Inc / Deutsche Lufthansa / TripAdvisor | 13.65% p.a. Worst-of Express Certificate with Memory Coupon on The Boeing Company, Deutsche Lufthansa AG, TripAdvisor, Inc. and Booking Holdings Inc. | 22.01.2026 | EUR | 55,3756,33 |
/product/detail/index/isin/DE000UH0ARV6 DE000UH0ARV6 | AMERICAN AIRLINES GROUP INC / Carnival / Deutsche Lufthansa / TripAdvisor | 8.70% p.a. Express Certificate with Memory Coupon on American Airlines, Inc., TripAdvisor, Inc., Carnival Corporation and Deutsche Lufthansa AG | 09.07.2025 | EUR | 57,9258,92 |
/product/detail/index/isin/DE000UE89GR9 DE000UE89GR9 | Deutsche Lufthansa / Electricite de France / Volkswagen AG VZ | 8.40% p.a. Express Certificate with Memory Coupon on Volkswagen AG VZ, Deutsche Lufthansa AG and Electricité de France | 16.04.2025 | EUR | 70,78-- |
- 100 per page