Bid Ask | |||||
---|---|---|---|---|---|
/product/detail/index/isin/DE000UE58AW7 DE000UE58AW7 | Alibaba / Baidu Inc / JD.com / Tencent Hldg | 10.75% p.a. Worst-of Express Certificate with Memory Coupon on Baidu Inc. (ADR), JD.com, Inc, Alibaba Group Holding Limited (ADR) and Tencent Holdings Ltd | 22.01.2026 | EUR | ---- |
/product/detail/index/isin/DE000UH1KVU7 DE000UH1KVU7 | Baidu Inc / Pinduoduo / VIPSHOP HOLDINGS | 10.60% p.a. Worst-of Express Certificate with Memory Coupon on Baidu Inc. (ADR), Pinduoduo Inc. and Vipshop Holdings Limited (ADR) | 08.09.2026 | EUR | ---- |
/product/detail/index/isin/DE000UE6XA59 DE000UE6XA59 | Baidu Inc / Enel / Plug Power Inc / Tencent Hldg | 15.00% p.a. Worst-of Express Certificate with Memory Coupon on Enel S.p.A., Plug Power Inc., Baidu Inc. (ADR) and Tencent Holdings Ltd | 22.01.2026 | EUR | ---- |
/product/detail/index/isin/DE000UH4JLD0 DE000UH4JLD0 | Alibaba / Baidu Inc / JD.com / Tencent Hldg | 7.20% p.a. Worst-of Express Certificate with Memory Coupon on Alibaba Group Holding Limited (ADR), Baidu Inc. (ADR), JD.com, Inc and Tencent Holdings Ltd | 01.12.2026 | EUR | ---- |
/product/detail/index/isin/DE000UH4LMJ1 DE000UH4LMJ1 | Alibaba / Baidu Inc | 10.00% p.a. Worst-of Express Certificate with Memory Coupon on Alibaba Group Holding Limited (ADR) and Baidu Inc. (ADR) | 01.12.2025 | EUR | ---- |
/product/detail/index/isin/DE000UH2AN41 DE000UH2AN41 | Alibaba / Baidu Inc / Meituan Dianping / Tencent Hldg | 13.20% p.a. Worst-of Express Certificate with Memory Coupon on Alibaba Group Holding Limited (ADR), Baidu Inc. (ADR), MEITUAN DIANPING and Tencent Holdings Ltd | 27.08.2025 | EUR | ---- |
- 100 per page