Bid Ask | |||||
---|---|---|---|---|---|
/product/detail/index/isin/DE000UE7BZD3 DE000UE7BZD3 | Telecom Italia / Telefónica / Verizon Communications Inc. / Vodafone Group | 9.00% p.a. Worst-of Express Certificate with Memory Coupon on Telecom Italia S.p.A., Verizon Comms, VODAFONE GROUP PLC and Telefónica S.A. | 13.04.2026 | EUR | 56,99-- |
/product/detail/index/isin/DE000UH7ZN05 DE000UH7ZN05 | BANCO BPM SPA / Generali / Vodafone Group | 11.80% p.a. Express Certificate with Memory Coupon on ODAFONE GROUP PLC, Assicurazioni Generali S.p.A. and BANCO BPM SPA | 24.02.2025 | EUR | 589,79609,79 |
/product/detail/index/isin/DE000UK1R930 DE000UK1R930 | AXA / Bayer / Vodafone Group | 10.00% p.a. Worst-of Express Certificate with Memory Coupon on AXA S.A., Bayer AG and VODAFONE GROUP PLC | 09.06.2025 | EUR | 28,31-- |
/product/detail/index/isin/DE000UL6LJW9 DE000UL6LJW9 | Tesla Inc / Uber Technologies Inc / Vodafone Group | Worst-of Capped Bonus Certificate on Tesla Inc., Uber Technologies, Inc. and VODAFONE GROUP PLC | 15.06.2026 | EUR | 75,4776,48 |
/product/detail/index/isin/DE000UM4ZN99 DE000UM4ZN99 | Vivendi / Vodafone Group | 9.00% p.a. Worst-of Express Certificate with Memory Coupon on Vivendi and VODAFONE GROUP PLC | 31.05.2028 | EUR | 939,35949,35 |
- 100 per page