Bid Ask | |||||
|---|---|---|---|---|---|
/product/detail/index/isin/DE000UQ6ZLV2 DE000UQ6ZLV2 | Eni / Poste Italiane SPA | Worst-of Issuer Callable Certificate with Fix Coupon on Poste Italiane S.p.A. and Eni S.p.A. | 02.02.2029 | EUR | ---- |
/product/detail/index/isin/DE000UQ8H5N5 DE000UQ8H5N5 | BNP Paribas / Poste Italiane SPA | Worst-of Express Certificate with Memory Coupon on BNP Paribas and Poste Italiane S.p.A. | 11.09.2028 | EUR | ---- |
/product/detail/index/isin/DE000UQ9YZV9 DE000UQ9YZV9 | Enel / Intesa Sanpaolo / Poste Italiane SPA / Prysmian SpA | Worst-of Express Certificate with Fix Coupon on Enel S.p.A., Intesa Sanpaolo S.p.A., Prysmian S.p.A. and Poste Italiane S.p.A. | 24.09.2029 | EUR | ---- |
/product/detail/index/isin/DE000WA3C953 DE000WA3C953 | A2A SpA / Ferrari / Intesa Sanpaolo / Poste Italiane SPA | Worst-of Express Certificate with Fix Coupon on Intesa Sanpaolo S.p.A., A2A S.p.A., Ferrari NV and Poste Italiane S.p.A. | 16.04.2029 | EUR | ---- |
/product/detail/index/isin/DE000WA0VRN4 DE000WA0VRN4 | Eni / Intesa Sanpaolo / Poste Italiane SPA | Worst-of Express Certificate with Memory Coupon on Eni S.p.A., Poste Italiane S.p.A. and Intesa Sanpaolo S.p.A. | 07.05.2029 | EUR | ---- |
/product/detail/index/isin/DE000WA7T3D8 DE000WA7T3D8 | A2A SpA / Intesa Sanpaolo / Poste Italiane SPA / Prysmian SpA | Worst-of Express Certificate with Fix Coupon on Intesa Sanpaolo S.p.A., A2A S.p.A., Prysmian S.p.A. and Poste Italiane S.p.A. | 11.06.2029 | EUR | 987,81997,81 |
/product/detail/index/isin/DE000WA6WZF8 DE000WA6WZF8 | Intesa Sanpaolo / Poste Italiane SPA | Worst-of Express Certificate with Memory Coupon on Intesa Sanpaolo S.p.A. and Poste Italiane S.p.A. | 09.07.2029 | EUR | 996,911.006,91 |
/product/detail/index/isin/DE000WA4WHC8 DE000WA4WHC8 | ArcelorMittal / Davide Campari-Milano / Poste Italiane SPA | Worst-of Express Certificate with Memory Coupon on worst of Poste Italiane S.p.A., ArcelorMittal and Davide Campari-Milano N.V. | 25.06.2029 | EUR | 992,141.002,14 |
- 100 per page