Bid Ask | |||||
---|---|---|---|---|---|
/product/detail/index/isin/DE000UP9GJH0 DE000UP9GJH0 | Enel / Ferrari / Intesa Sanpaolo / LEONARDO S.p.A. | 11.85% p.a. Worst-of Express Certificate with Memory Coupon on Intesa Sanpaolo S.p.A., Ferrari NV, Enel S.p.A. and Leonardo SpA | 25.02.2030 | EUR | 955,21965,21 |
/product/detail/index/isin/DE000UP4RUN3 DE000UP4RUN3 | BANCO BPM SPA / Enel / LEONARDO S.p.A. / Moncler SpA | 11.00% p.a. Worst-of Express Certificate with Memory Coupon on worst of Banco BPM S.p.A., Moncler S.p.A., Enel S.p.A. and Leonardo SpA | 12.11.2029 | EUR | 958,35968,40 |
/product/detail/index/isin/DE000UP43RK4 DE000UP43RK4 | BPER BANCA / Enel / Eni / Intesa Sanpaolo | 8.60% p.a. Worst-of Express Certificate with Memory Coupon on BPER Banca S.p.A., Enel S.p.A., Eni S.p.A. and Intesa Sanpaolo S.p.A. | 12.11.2029 | EUR | 915,65925,70 |
/product/detail/index/isin/DE000UP1C788 DE000UP1C788 | E.ON / Enel / Engie | 7.40% p.a. Worst-of Express Certificate with Memory Coupon on Enel S.p.A., ENGIE and E.ON SE | 04.09.2029 | EUR | 982,38992,19 |
/product/detail/index/isin/DE000UM9NE32 DE000UM9NE32 | BANCO BPM SPA / Enel / Stellantis / UniCredit | Worst-of Express Certificate with Memory Coupon on Banco BPM S.p.A., UniCredit S.p.A, Enel S.p.A. and Stellantis N.V. | 28.08.2029 | EUR | 490,75500,75 |
/product/detail/index/isin/DE000UM5F2X5 DE000UM5F2X5 | Enel / Stellantis / Telecom Italia | 9.16% p.a. Worst-of Express Certificate with Memory Coupon on Enel S.p.A., Telecom Italia S.p.A. and Stellantis N.V. | 24.05.2029 | EUR | ---- |
/product/detail/index/isin/DE000UM5G3B8 DE000UM5G3B8 | E.ON / Enel / Engie | 7.40% p.a. Worst-of Express Certificate with Memory Coupon on Enel S.p.A., ENGIE and E.ON SE | 22.05.2029 | EUR | ---- |
/product/detail/index/isin/DE000UM5P685 DE000UM5P685 | BPER BANCA / Enel / Moncler SpA / Stellantis | Worst-of Express Certificate with Memory Coupon on BPER Banca S.p.A., Enel S.p.A., Stellantis N.V. and Moncler S.p.A. | 22.05.2029 | EUR | ---- |
/product/detail/index/isin/DE000UJ1UYR4 DE000UJ1UYR4 | Enel / Eni / Poste Italiane SPA / UniCredit | Worst-of Express Certificate with Memory Coupon on worst of UniCredit S.p.A, Eni S.p.A., Poste Italiane S.p.A. and Enel S.p.A. | 09.04.2029 | EUR | 1.043,471.053,42 |
/product/detail/index/isin/DE000UM3MKN0 DE000UM3MKN0 | BPER BANCA / Enel / Stellantis | 12.50% p.a. Worst-of Express Certificate with Memory Coupon on BPER Banca S.p.A., Enel S.p.A. and Stellantis N.V. | 03.04.2029 | EUR | ---- |
/product/detail/index/isin/DE000UM1PWZ6 DE000UM1PWZ6 | BANCO BPM SPA / Davide Campari-Milano / Enel / Eni | Worst-of Express Certificate with Memory Coupon on Banco BPM S.p.A., DAVIDE CAMPARI-MILANO SPA, Enel S.p.A. and Eni S.p.A. | 01.03.2029 | EUR | ---- |
/product/detail/index/isin/DE000UJ0HEZ8 DE000UJ0HEZ8 | Enel / Eni / Intesa Sanpaolo / Mercedes-Benz Group AG | 8.40% p.a. Worst-of Express Certificate with Memory Coupon on worst of Intesa Sanpaolo S.p.A., Enel S.p.A., Mercedes-Benz Group AG and Eni S.p.A. | 30.01.2029 | EUR | 866,41876,41 |
/product/detail/index/isin/DE000UK75113 DE000UK75113 | BANCO BPM SPA / Enel / Stellantis / STMICROELECTRONICS NV | Securitised Variable Maturity Notes | 29.09.2028 | EUR | ---- |
/product/detail/index/isin/DE000UP0GYD7 DE000UP0GYD7 | Enel | Express Certificate on Enel S.p.A. | 25.09.2028 | EUR | 996,551.006,55 |
/product/detail/index/isin/DE000UL74TC1 DE000UL74TC1 | Enel / Eni / Nexi S.p.A. / Telecom Italia | 9.08% p.a. Worst-of Express Certificate with Memory Coupon on Eni S.p.A., Enel S.p.A., Telecom Italia S.p.A. and Nexi S.p.A. | 11.09.2028 | EUR | ---- |
/product/detail/index/isin/DE000UP085X1 DE000UP085X1 | Enel / Eni / Poste Italiane SPA / UniCredit | 8.00% p.a. Express Certificate with Fix Coupon on Poste Italiane S.p.A., Enel S.p.A., Eni S.p.A. and UniCredit S.p.A | 11.09.2028 | EUR | 902,60912,60 |
/product/detail/index/isin/DE000UP04L00 DE000UP04L00 | Enel / Eni / Generali / Intesa Sanpaolo | 9.00% p.a. Worst-of Express Certificate with Memory Coupon on Assicurazioni Generali S.p.A., Enel S.p.A., Intesa Sanpaolo S.p.A. and Eni S.p.A. | 11.09.2028 | EUR | 898,85908,85 |
/product/detail/index/isin/DE000UL59E72 DE000UL59E72 | Enel / Nexi S.p.A. / UniCredit | 10.00% p.a. Worst-of Express Certificate with Memory Coupon on Nexi S.p.A., UniCredit S.p.A and Enel S.p.A. | 18.07.2028 | EUR | ---- |
/product/detail/index/isin/DE000UL6EMM9 DE000UL6EMM9 | Azimut / Enel / Intesa Sanpaolo / Volkswagen AG VZ | 10.00% p.a. Worst-of Express Certificate with Memory Coupon on Intesa Sanpaolo S.p.A., Enel S.p.A., Volkswagen AG VZ and AZIMUT HOLDING SPA | 19.06.2028 | EUR | ---- |
/product/detail/index/isin/DE000UM6E505 DE000UM6E505 | Enel / Eni / Moncler SpA / UniCredit | 8.00% p.a. Worst-of Express Certificate with Fix Coupon on Eni S.p.A., UniCredit S.p.A, Moncler S.p.A. and Enel S.p.A. | 06.06.2028 | EUR | 868,00878,00 |
/product/detail/index/isin/DE000UK744A6 DE000UK744A6 | BB Biotech / Danone / Enel / Swiss Re | Express Certificate with Memory Coupon on Enel S.p.A., Swiss Re AG, BB Biotech AG and Danone | 15.03.2028 | EUR | ---- |
/product/detail/index/isin/DE000UL7DML1 DE000UL7DML1 | Enel / Eni / Generali / Intesa Sanpaolo | 9.00% p.a. Worst-of Express Certificate with Memory Coupon on Assicurazioni Generali S.p.A., Enel S.p.A., Eni S.p.A. and Intesa Sanpaolo S.p.A. | 04.10.2027 | EUR | ---- |
/product/detail/index/isin/DE000UJ2B380 DE000UJ2B380 | Enel / UniCredit | Worst-of Express Certificate with Fix Coupon on worst of UniCredit S.p.A and Enel S.p.A | 02.04.2027 | EUR | 997,431.007,43 |
/product/detail/index/isin/DE000UH9F7K7 DE000UH9F7K7 | Alstom / Enel / Orpea SA | 8.80% p.a. Worst-of Express Certificate with Memory Coupon on worst of Alstom S.A., ORPEA SA and Enel S.p.A. | 30.03.2027 | EUR | ---- |
/product/detail/index/isin/DE000UE9VCA2 DE000UE9VCA2 | Enel / LVMH / Sanofi / Vinci S.A. | 6.32% p.a. Express Certificate with Memory Coupon on LVMH Moët Hennessy Louis Vuitton SE, Sanofi, Enel S.p.A. and Vinci S.A. | 15.06.2026 | EUR | ---- |
/product/detail/index/isin/DE000UL5CTP3 DE000UL5CTP3 | Enel / Eni | Worst-of Sprint Certificate on Eni S.p.A. and Enel S.p.A. | 08.06.2026 | EUR | ---- |
/product/detail/index/isin/DE000UE6XA59 DE000UE6XA59 | Baidu Inc / Enel / Plug Power Inc / Tencent Hldg | 15.00% p.a. Worst-of Express Certificate with Memory Coupon on Enel S.p.A., Plug Power Inc., Baidu Inc. (ADR) and Tencent Holdings Ltd | 22.01.2026 | EUR | ---- |
/product/detail/index/isin/DE000UK0NRM3 DE000UK0NRM3 | Enel / Nexi S.p.A. / UniCredit | 10.00% p.a. Worst-of Express Certificate with Memory Coupon on UniCredit S.p.A, Enel S.p.A. and Nexi S.p.A. | 25.04.2025 | EUR | ---- |
- 100 per page