Bid Ask | |||||
---|---|---|---|---|---|
/product/detail/index/isin/DE000UK76U07 DE000UK76U07 | AMD / ASML Holding N.V. / NVIDIA Corp / Taiwan Semiconductor Manufacturing Co Ltd | Express Certificate with Memory Coupon on NVIDIA CORP, TAIWAN SEMICONDUCTOR MANUFAC, ASML HOLDING NV, ADVANCED MICRO DEVICES | 11.04.2028 | EUR | 1.072,201.082,20 |
/product/detail/index/isin/DE000UK76897 DE000UK76897 | Meta Platforms / NVIDIA Corp / PayPal / Qualcomm | Express Certificate with Memory Coupon on PayPal Holdings, Inc., Meta Platforms, Inc., QUALCOMM Incorporated and NVIDIA Corporation | 15.11.2027 | EUR | 703,15713,15 |
/product/detail/index/isin/DE000UW4MR73 DE000UW4MR73 | Meta Platforms / NVIDIA Corp / PayPal / Qualcomm | Worst-of Express Certificate with Memory Coupon on Meta Platforms, Inc., NVIDIA Corporation, PayPal Holdings, Inc. and QUALCOMM Incorporated | 14.06.2027 | EUR | 782,05792,05 |
/product/detail/index/isin/DE000UH0AY08 DE000UH0AY08 | AMD / NVIDIA Corp / STMICROELECTRONICS NV / Taiwan Semiconductors | 8.00% p.a. Worst-of Express Certificate with Memory Coupon on Taiwan Semiconductor Manufacturing Company Limited, NVIDIA Corporation, Advanced Micro Devices, Inc. and STMicroelectronics NV | 07.07.2026 | EUR | 87,4088,40 |
/product/detail/index/isin/DE000UD9PU54 DE000UD9PU54 | Intel / NVIDIA Corp / STMICROELECTRONICS NV | 13.00% p.a. Express Certificate with Memory Coupon on STMicroelectronics NV, NVIDIA Corporation and Intel Corporation | 26.06.2025 | EUR | 108,25110,25 |
/product/detail/index/isin/DE000UH49023 DE000UH49023 | NVIDIA Corp | Express Certificate on NVIDIA Corporation | 16.12.2024 | EUR | 126,30127,30 |
- 100 per page