Bid Ask | |||||
---|---|---|---|---|---|
/product/detail/index/isin/DE000UE89GR9 DE000UE89GR9 | Deutsche Lufthansa / Electricite de France / Volkswagen AG VZ | 8.40% p.a. Express Certificate with Memory Coupon on Volkswagen AG VZ, Deutsche Lufthansa AG and Electricité de France | 16.04.2025 | EUR | ---- |
/product/detail/index/isin/DE000UH4RQ96 DE000UH4RQ96 | Electricite de France / Enel / Engie | 7.50% p.a. Worst-of Express Certificate with Memory Coupon on Enel S.p.A., Electricité de France and ENGIE | 04.01.2027 | EUR | ---- |
/product/detail/index/isin/DE000UH52D27 DE000UH52D27 | Electricite de France / Enel / RWE AG | 8.00% p.a. Worst-of Express Certificate with Memory Coupon on Electricité de France, RWE AG and Enel S.p.A. | 26.01.2026 | EUR | ---- |
/product/detail/index/isin/DE000UH6AUA1 DE000UH6AUA1 | Electricite de France / Enel / Nexi S.p.A. | 9.00% p.a. Worst-of Express Certificate with Memory Coupon on Electricité de France, Enel S.p.A. and Nexi S.p.A. | 19.01.2027 | EUR | ---- |
/product/detail/index/isin/DE000UH91Z57 DE000UH91Z57 | Electricite de France / Enel | 9.50% p.a. Worst-of Express Certificate with Memory Coupon on worst of Enel S.p.A. and Electricité de France | 22.03.2027 | EUR | ---- |
- 100 per page