Bid Ask | |||||
---|---|---|---|---|---|
/product/detail/index/isin/DE000UL5WRU5 DE000UL5WRU5 | Intesa Sanpaolo / STMICROELECTRONICS NV / TENARIS SA / Volkswagen AG VZ | 8.00% p.a. Worst-of Express Certificate with Fix Coupon on Volkswagen AG VZ, Intesa Sanpaolo S.p.A., Tenaris S.A. and STMicroelectronics N.V. | 21.07.2027 | EUR | 866,95876,95 |
/product/detail/index/isin/DE000UD9PU54 DE000UD9PU54 | Intel / NVIDIA Corp / STMICROELECTRONICS NV | 13.00% p.a. Express Certificate with Memory Coupon on STMicroelectronics NV, NVIDIA Corporation and Intel Corporation | 26.06.2025 | EUR | 37,91-- |
/product/detail/index/isin/DE000UK75113 DE000UK75113 | BANCO BPM SPA / Enel / Stellantis / STMICROELECTRONICS NV | Securitised Variable Maturity Notes | 29.09.2028 | EUR | 544,20554,20 |
/product/detail/index/isin/DE000UL70QQ5 DE000UL70QQ5 | STMICROELECTRONICS NV | 7.08% p.a. Express Certificate with Fix Coupon on STMicroelectronics NV | 10.11.2025 | EUR | 841,51851,51 |
/product/detail/index/isin/DE000UM00Q44 DE000UM00Q44 | A2A SpA / Davide Campari-Milano / Enel / STMICROELECTRONICS NV | 10.20% p.a. Worst-of Express Certificate with Memory Coupon on DAVIDE CAMPARI-MILANO SPA, STMicroelectronics N.V., A2A S.p.A. and Enel S.p.A. | 22.01.2025 | EUR | 667,60678,15 |
/product/detail/index/isin/DE000UL71NF3 DE000UL71NF3 | ASML Holding N.V. / Micron Technology / STMICROELECTRONICS NV / Taiwan Semiconductors | 9.18% p.a. Worst-of Express Certificate with Memory Coupon on Taiwan Semiconductor Manufacturing Company Limited, Micron Technology, Inc., STMicroelectronics N.V. and ASML Holding N.V. | 11.09.2028 | EUR | 769,13779,13 |
/product/detail/index/isin/DE000UP6R819 DE000UP6R819 | BPER BANCA / LEONARDO S.p.A. / Saipem S.p.A. / STMICROELECTRONICS NV | 14.16% p.a. Worst-of Express Certificate with Memory Coupon on STMicroelectronics N.V., BPER Banca S.p.A., Leonardo SpA and Saipem S.p.A. | 12.12.2029 | EUR | 1.007,951.017,95 |
- 100 per page