Bid Ask | |||||
|---|---|---|---|---|---|
/product/detail/index/isin/DE000UQ9XH79 DE000UQ9XH79 | STMICROELECTRONICS NV | Express Certificate with Fix Coupon on STMicroelectronics N.V. | 03.04.2029 | EUR | 1.002,711.012,71 |
/product/detail/index/isin/DE000UQ0LUM5 DE000UQ0LUM5 | LEONARDO S.p.A. / STMICROELECTRONICS NV / UniCredit | Worst-of Express Certificate with Memory Coupon on UniCredit S.p.A, STMicroelectronics N.V. and Leonardo SpA | 02.09.2030 | EUR | 949,34959,34 |
/product/detail/index/isin/DE000UL5WRU5 DE000UL5WRU5 | Intesa Sanpaolo / STMICROELECTRONICS NV / TENARIS SA / Volkswagen AG | 8.00% p.a. Worst-of Express Certificate with Fix Coupon on Volkswagen AG VZ, Intesa Sanpaolo S.p.A., Tenaris S.A. and STMicroelectronics N.V. | 21.07.2027 | EUR | 900,90910,90 |
/product/detail/index/isin/DE000UP9V9W1 DE000UP9V9W1 | BPER BANCA / Moncler SpA / STMICROELECTRONICS NV | 13.50% p.a. Worst-of Express Certificate with Memory Coupon on STMicroelectronics N.V., Moncler S.p.A. and BPER Banca S.p.A. | 23.01.2030 | EUR | 967,75977,75 |
/product/detail/index/isin/DE000UQ9TN28 DE000UQ9TN28 | BANCO BPM SPA / Siemens Energy AG / Stellantis / STMICROELECTRONICS NV | Worst-of Express Certificate on BANCA MONTE DEI PASCHI DI SIENA SPA, Stellantis N.V., Banco BPM S.p.A. and STMicroelectronics N.V. | 27.03.2031 | EUR | 411,47414,97 |
/product/detail/index/isin/DE000UQ1KX15 DE000UQ1KX15 | BANCO BPM SPA / Eni / LEONARDO S.p.A. / STMICROELECTRONICS NV | Worst-of Express Certificate with Memory Coupon on Eni S.p.A., STMicroelectronics N.V., Leonardo SpA and Banco BPM S.p.A. | 26.09.2030 | EUR | 1.145,121.155,12 |
/product/detail/index/isin/DE000UK75113 DE000UK75113 | BANCO BPM SPA / Enel / Stellantis / STMICROELECTRONICS NV | Securitised Variable Maturity Notes | 29.09.2028 | EUR | 397,59407,59 |
/product/detail/index/isin/DE000UQ3ZFT5 DE000UQ3ZFT5 | Banca Monte dei Paschi di Siena SpA / LEONARDO S.p.A. / Saipem S.p.A. / STMICROELECTRONICS NV | Worst-of Express Certificate with Memory Coupon on Leonardo SpA, Banca Monte dei Paschi di Siena SpA, STMicroelectronics N.V. and Saipem S.p.A. | 13.10.2028 | EUR | 98,5499,54 |
/product/detail/index/isin/DE000UQ894C9 DE000UQ894C9 | Banca Monte dei Paschi di Siena SpA / Kering / Saipem S.p.A. / STMICROELECTRONICS NV | Worst-of Express Certificate with Memory Coupon on BANCA MONTE DEI PASCHI DI SIENA SPA, STMicroelectronics N.V., Saipem S.p.A. and Kering | 04.03.2030 | EUR | 1.008,961.018,96 |
/product/detail/index/isin/DE000UQ3XQ66 DE000UQ3XQ66 | Banca Monte dei Paschi di Siena SpA / Eni / LEONARDO S.p.A. / STMICROELECTRONICS NV | Worst-of Express Certificate with Memory Coupon on Banca Monte dei Paschi di Siena SpA, Leonardo SpA, Eni S.p.A. and STMicroelectronics N.V. | 09.10.2028 | EUR | 837,89847,89 |
/product/detail/index/isin/DE000UL71NF3 DE000UL71NF3 | ASML Holding N.V. / Micron Technology / STMICROELECTRONICS NV / Taiwan Semiconductors | 9.18% p.a. Worst-of Express Certificate with Memory Coupon on Taiwan Semiconductor Manufacturing Company Limited, Micron Technology, Inc., STMicroelectronics N.V. and ASML Holding N.V. | 11.09.2028 | EUR | 899,27909,27 |
/product/detail/index/isin/DE000UQ5HB87 DE000UQ5HB87 | Alphabet Inc. A / Infineon Technologies AG / STMICROELECTRONICS NV | Worst-of Express Certificate with Memory Coupon on worst of Alphabet Inc. Reg. Shares A, STMicroelectronics N.V. and Infineon Technologies AG | 28.01.2028 | EUR | 982,74992,74 |
- 100 per page