Bid Ask | |||||
|---|---|---|---|---|---|
/product/detail/index/isin/DE000UQ84KJ3 DE000UQ84KJ3 | AXA / Chubb / Generali / Zurich Insurance Group AG | Worst-of Express Certificate with Memory Coupon on AXA S.A., Chubb Limited, Assicurazioni Generali S.p.A. and Zurich Insurance Group AG | 20.03.2031 | USD | 1.027,701.037,70 |
/product/detail/index/isin/DE000UQ8A9N4 DE000UQ8A9N4 | Banca Monte dei Paschi di Siena SpA / Enel / Eni / Generali | Worst-of Express Certificate with Memory Coupon on Eni S.p.A., Enel S.p.A., Assicurazioni Generali S.p.A. and BANCA MONTE DEI PASCHI DI SIENA SPA | 12.02.2031 | EUR | 1.019,271.029,27 |
/product/detail/index/isin/DE000UQ71H37 DE000UQ71H37 | Banca Monte dei Paschi di Siena SpA / Eni / Generali / Moncler SpA | Worst-of Express Certificate with Memory Coupon on Eni S.p.A., BANCA MONTE DEI PASCHI DI SIENA SPA, Assicurazioni Generali S.p.A. and Moncler S.p.A. | 21.01.2031 | EUR | 1.080,221.090,22 |
/product/detail/index/isin/DE000UQ5C820 DE000UQ5C820 | BANCO BPM SPA / Enel / Eni / Generali | Worst-of Express Certificate with Memory Coupon on Eni S.p.A., Enel S.p.A., Assicurazioni Generali S.p.A. and Banco BPM S.p.A. | 20.11.2030 | EUR | 927,99947,99 |
/product/detail/index/isin/DE000UP3ZDR5 DE000UP3ZDR5 | BANCO BPM SPA / Enel / Eni / Generali | Worst-of Express Certificate with Memory Coupon on worst of Eni S.p.A., Enel S.p.A., Assicurazioni Generali S.p.A. and Banco BPM S.p.A. | 06.01.2031 | EUR | 934,69944,69 |
/product/detail/index/isin/DE000UQ5A1K0 DE000UQ5A1K0 | Enel / Eni / Generali / Intesa Sanpaolo | Worst-of Express Certificate with Memory Coupon on Eni S.p.A., Enel S.p.A., Assicurazioni Generali S.p.A. and Intesa Sanpaolo S.p.A. | 20.11.2030 | EUR | 928,18948,18 |
/product/detail/index/isin/DE000UP33TD6 DE000UP33TD6 | Enel / Eni / Generali / Intesa Sanpaolo | Worst-of Express Certificate with Memory Coupon on worst of Eni S.p.A., Enel S.p.A., Assicurazioni Generali S.p.A. and Intesa Sanpaolo S.p.A. | 06.01.2031 | EUR | 921,94931,94 |
/product/detail/index/isin/DE000UM27KJ1 DE000UM27KJ1 | Eni / Generali / Intesa Sanpaolo / Stellantis | 6.50% p.a. Worst-of Express Certificate with Fix Coupon on Eni S.p.A., Stellantis N.V., Intesa Sanpaolo S.p.A. and Assicurazioni Generali S.p.A. | 14.03.2028 | EUR | ---- |
- 100 per page