Bid Ask | |||||
---|---|---|---|---|---|
/product/detail/index/isin/DE000UH1ZTA1 DE000UH1ZTA1 | MSCI World Index | Sprint Certificate on MSCI World Index | 27.10.2025 | USD | 929,55939,55 |
/product/detail/index/isin/DE000UH31W04 DE000UH31W04 | MSCI World Index | Sprint Certificate on MSCI World Index | 15.12.2025 | USD | 935,80945,80 |
/product/detail/index/isin/DE000UH91YK6 DE000UH91YK6 | S&P 500 Index | Sprint Certificate on Standard & Poor's 500® Index | 06.04.2026 | USD | 999,441.009,44 |
/product/detail/index/isin/DE000UK15SP0 DE000UK15SP0 | EURO STOXX Banks EUR Price Index | Securitised Vanilla GROI | 07.06.2027 | USD | 960,82970,82 |
/product/detail/index/isin/DE000UK74686 DE000UK74686 | UBS CMCI Composite USD Excess Return Index | Dolphin CPN on CMCIER Index | 27.02.2026 | USD | 947,68957,68 |
/product/detail/index/isin/DE000UK74U82 DE000UK74U82 | UBS CMCI Composite USD Excess Return Index | Sprint Certificate on CMCIER Index | 20.03.2026 | USD | 981,59991,59 |
/product/detail/index/isin/DE000UK72H24 DE000UK72H24 | UBS CMCI Precious Metals USD ER Index | Dolphin CPN on CMPMER Index | 08.06.2026 | USD | 930,69940,69 |
- 100 per page