Bid Ask | |||||
---|---|---|---|---|---|
/product/detail/index/isin/DE000UH31W04 DE000UH31W04 | MSCI World Index | Sprint Certificate on MSCI World Index | 15.12.2025 | USD | 1.173,081.183,08 |
/product/detail/index/isin/DE000UH91YK6 DE000UH91YK6 | S&P 500 Index | Sprint Certificate on Standard & Poor's 500® Index | 06.04.2026 | USD | 1.302,801.312,80 |
/product/detail/index/isin/DE000UK15SP0 DE000UK15SP0 | EURO STOXX Banks EUR Price Index | Securitised Vanilla GROI | 07.06.2027 | USD | 1.106,841.116,84 |
/product/detail/index/isin/DE000UK74U82 DE000UK74U82 | UBS CMCI Composite USD Excess Return Index | Sprint Certificate on CMCIER Index | 20.03.2026 | USD | 1.026,641.036,64 |
/product/detail/index/isin/DE000UK72H24 DE000UK72H24 | UBS CMCI Precious Metals USD ER Index | Dolphin CPN on CMPMER Index | 08.06.2026 | USD | 1.053,631.063,63 |
/product/detail/index/isin/DE000UK74686 DE000UK74686 | UBS CMCI Composite USD Excess Return Index | Dolphin CPN on CMCIER Index | 27.02.2026 | USD | 980,88990,88 |
/product/detail/index/isin/DE000UH1ZTA1 DE000UH1ZTA1 | MSCI World Index | Sprint Certificate on MSCI World Index | 27.10.2025 | USD | 1.157,821.167,82 |
/product/detail/index/isin/DE000UK74S78 DE000UK74S78 | MSCI World Index | Capped Capital Protected Certificate on MSCI World Index | 22.03.2028 | USD | 1.014,201.024,20 |
/product/detail/index/isin/DE000UK73J21 DE000UK73J21 | Algebris Financial Credit Funds W EUR | Uncapped Capital Protected Certificate on Algebris Financial Credit Fund | 27.03.2028 | USD | 995,871.005,88 |
/product/detail/index/isin/DE000UK71963 DE000UK71963 | Algebris Financial Credit Funds W EUR | Capital Protected Certificate on Algebris Financial Credit Fund | 27.03.2028 | USD | ---- |
/product/detail/index/isin/DE000UK74M58 DE000UK74M58 | Algebris Financial Credit Funds W EUR | Uncapped Capital Protected Certificate on Algebris Financial Credit Fund | 27.03.2028 | USD | 995,871.005,88 |
/product/detail/index/isin/DE000UK75055 DE000UK75055 | CSI Smallcap 500 Index | Capital Protected Certificate on CSI Smallcap 500 Index - Shanghai | 06.05.2027 | USD | ---- |
/product/detail/index/isin/DE000UM4S0W7 DE000UM4S0W7 | UBS CMCI Precious Metals USD ER Index | Sprint Certificate on UBS Bloomberg CMCI Precious Metals Index ER | 07.06.2027 | USD | 1.073,021.083,02 |
- 100 per page