Bid Ask | |||||
---|---|---|---|---|---|
/product/detail/index/isin/DE000UK15SP0 DE000UK15SP0 | EURO STOXX Banks EUR Price Index | Securitised Vanilla GROI | 07.06.2027 | USD | ---- |
/product/detail/index/isin/DE000UH91YK6 DE000UH91YK6 | S&P 500 Index | Sprint Certificate on Standard & Poor's 500® Index | 06.04.2026 | USD | ---- |
/product/detail/index/isin/DE000UK74U82 DE000UK74U82 | UBS CMCI Composite USD Excess Return Index | Sprint Certificate on CMCIER Index | 20.03.2026 | USD | ---- |
/product/detail/index/isin/DE000UK74686 DE000UK74686 | UBS CMCI Composite USD Excess Return Index | Dolphin CPN on CMCIER Index | 27.02.2026 | USD | ---- |
/product/detail/index/isin/DE000UH31W04 DE000UH31W04 | MSCI World Index | Sprint Certificate on MSCI World Index | 15.12.2025 | USD | ---- |
/product/detail/index/isin/DE000UH1ZTA1 DE000UH1ZTA1 | MSCI World Index | Sprint Certificate on MSCI World Index | 27.10.2025 | USD | ---- |
/product/detail/index/isin/DE000UD0QCY2 DE000UD0QCY2 | Enel / Eni / Generali / Intesa Sanpaolo | 7.20% p.a. USD Express Certificate with Memory Coupon on Enel S.p.A., Eni S.p.A., Intesa Sanpaolo S.p.A. and Assicurazioni Generali S.p.A. (Barrier: 50%) | 14.11.2023 | USD | ---- |
- 100 per page