Bid Ask | |||||
---|---|---|---|---|---|
/product/detail/index/isin/DE000UH1ZTA1 DE000UH1ZTA1 | MSCI World Index | Sprint Certificate on MSCI World Index | 27.10.2025 | USD | 874,21884,21 |
/product/detail/index/isin/DE000UY9DY68 DE000UY9DY68 | Hang Seng China Enterprises Index | Capital Protected Twin Win Note on Hong Kong Stock Exchange Hang Seng China Enterprise Index | 15.11.2022 | USD | 1.087,031.109,22 |
/product/detail/index/isin/DE000UH31W04 DE000UH31W04 | MSCI World Index | Sprint Certificate on MSCI World Index | 15.12.2025 | USD | 876,08886,08 |
/product/detail/index/isin/DE000UD3G5E8 DE000UD3G5E8 | NASDAQ 100 Index | Capital Protected Twin Win Note on NASDAQ 100 Stock Index ® | 13.03.2023 | USD | 969,26979,26 |
/product/detail/index/isin/DE000UH3EGZ6 DE000UH3EGZ6 | UBS CMCI Components Emissions Hedged USD Excess Return | 17.50% p.a. Express Certificate with Memory Coupon on UBS CMCI Components Emissions | 12.12.2022 | USD | ---- |
/product/detail/index/isin/DE000UD0QCY2 DE000UD0QCY2 | Enel / Eni / Generali / Intesa Sanpaolo | 7.20% p.a. USD Express Certificate with Memory Coupon on Enel S.p.A., Eni S.p.A., Intesa Sanpaolo S.p.A. and Assicurazioni Generali S.p.A. (Barrier: 50%) | 14.11.2023 | USD | 85,0086,00 |
/product/detail/index/isin/DE000UH91YK6 DE000UH91YK6 | S&P 500 Index | Sprint Certificate on Standard & Poor's 500® Index | 06.04.2026 | USD | 916,82926,82 |
/product/detail/index/isin/DE000UY6EXR0 DE000UY6EXR0 | UBS Global Quality Dividend Payers Index ER USD | Securitised PERLES Plus | 20.03.2023 | USD | 1.183,291.188,30 |
/product/detail/index/isin/DE000UK15SP0 DE000UK15SP0 | EURO STOXX Banks EUR Price Index | Securitised Vanilla GROI | 07.06.2027 | USD | 939,85949,85 |
/product/detail/index/isin/DE000UD19TL4 DE000UD19TL4 | Hang Seng China Enterprises Index / NIKKEI 225 Index / S&P 500 Index | 5.00% p.a. Express Certificate with Memory Coupon on Standard & Poor's 500® Index, Nikkei 225 and Hong Kong Stock Exchange Hang Seng China Enterprises Index (Barrier: 54.00%) | 31.01.2023 | USD | 1.002,631.022,63 |
/product/detail/index/isin/DE000UY9AS69 DE000UY9AS69 | UBS Global Quality Dividend Payers Index ER USD | UBS Speeder Plus Certificate on UBS Global Quality Dividend Payers Index ER USD | 15.05.2023 | USD | 1.137,381.142,39 |
- 100 per page