Bid Ask | |||||
|---|---|---|---|---|---|
/product/detail/index/isin/DE000UH3PCQ0 DE000UH3PCQ0 | AMD / Beyond Meat Inc / Pinterest Inc. / Tesla Inc | Worst-of Express Certificate with Memory Coupon on Tesla Inc., Pinterest, Inc., Beyond Meat, Inc. and Advanced Micro Devices, Inc. | 16.11.2026 | EUR | 0,01-- |
/product/detail/index/isin/DE000UQ1Q654 DE000UQ1Q654 | Aston Martin Lagonda Global Holdings PLC / Dr. Ing. h.c. F. Porsche AG / Stellantis / Tesla Inc | Worst-of Express Certificate with Memory Coupon on Stellantis N.V., Tesla Inc., Aston Martin Lagonda Global Holdings plc and DR ING HC F PORSCHE AG | 20.10.2028 | EUR | 491,72501,40 |
/product/detail/index/isin/DE000UM5TQ28 DE000UM5TQ28 | Nio Sp ADS-A / Tesla Inc | Worst-of Capped Bonus Certificate on Tesla Inc. and NIO Inc. - ADR | 01.06.2027 | EUR | 529,52539,52 |
/product/detail/index/isin/DE000UW41VH2 DE000UW41VH2 | SolarEdge Technologies / Tesla Inc / Zalando SE | Express Certificate with Memory Coupon on Zalando SE, Tesla Inc. and SolarEdge Technologies Inc. | 27.09.2027 | EUR | 91,23-- |
/product/detail/index/isin/DE000UW427H9 DE000UW427H9 | SolarEdge Technologies / Tesla Inc / Zalando SE | Express Certificate with Memory Coupon on Zalando SE, Tesla Inc. and SolarEdge Technologies Inc. | 27.09.2027 | EUR | 92,38-- |
/product/detail/index/isin/DE000UM0FS76 DE000UM0FS76 | Stellantis / Tesla Inc | Worst-of Express Certificate with Twin Win on Tesla Inc. and Stellantis N.V. | 26.01.2029 | EUR | 167,92177,92 |
- 100 per page