Bid Ask | |||||
---|---|---|---|---|---|
/product/detail/index/isin/DE000UH4X911 DE000UH4X911 | Meta Platforms | Express Certificate on Meta Platforms | 16.12.2024 | EUR | ---- |
/product/detail/index/isin/DE000UK14PV7 DE000UK14PV7 | Alphabet Inc. C / Amazon.com / Apple / Meta Platforms | 7.00% p.a. Worst-of Express Certificate with Memory Coupon on Amazon.com, Inc., Meta Platforms, Inc., Apple Inc. and Alphabet Inc. Reg. Shares C | 08.06.2027 | EUR | ---- |
/product/detail/index/isin/DE000UW4MR73 DE000UW4MR73 | Meta Platforms / NVIDIA Corp / PayPal / Qualcomm | Worst-of Express Certificate with Memory Coupon on Meta Platforms, Inc., NVIDIA Corporation, PayPal Holdings, Inc. and QUALCOMM Incorporated | 14.06.2027 | EUR | ---- |
/product/detail/index/isin/DE000UK76897 DE000UK76897 | Meta Platforms / NVIDIA Corp / PayPal / Qualcomm | Express Certificate with Memory Coupon on PayPal Holdings, Inc., Meta Platforms, Inc., QUALCOMM Incorporated and NVIDIA Corporation | 15.11.2027 | EUR | ---- |
/product/detail/index/isin/DE000UL2LKL9 DE000UL2LKL9 | EasyJet PLC / Eni / Meta Platforms / Stellantis | 13.30% p.a. Worst-of Express Certificate with Memory Coupon on Eni S.p.A., EasyJet PLC, Stellantis N.V. and Meta Platforms, Inc. | 26.01.2028 | EUR | 1.013,701.023,70 |
- 100 per page