Bid Ask | |||||
|---|---|---|---|---|---|
/product/detail/index/isin/DE000UH0LC27 DE000UH0LC27 | Airbus Group SE / Boeing / LEONARDO S.p.A. | 7.20% p.a. Worst-of Express Certificate with Memory Coupon on The Boeing Company, Airbus Group SE and Leonardo SpA | 07.07.2026 | EUR | ---- |
/product/detail/index/isin/DE000UQ0X1D3 DE000UQ0X1D3 | Amplifon SpA / BANCO BPM SPA / LEONARDO S.p.A. | Worst-of Express Certificate with Memory Coupon on Banco BPM S.p.A., Leonardo SpA and Amplifon SPA | 11.09.2030 | EUR | 833,16843,16 |
/product/detail/index/isin/DE000UQ3XQ66 DE000UQ3XQ66 | Banca Monte dei Paschi di Siena SpA / Eni / LEONARDO S.p.A. / STMICROELECTRONICS NV | Worst-of Express Certificate with Memory Coupon on Banca Monte dei Paschi di Siena SpA, Leonardo SpA, Eni S.p.A. and STMicroelectronics N.V. | 09.10.2028 | EUR | 813,51823,51 |
/product/detail/index/isin/DE000UQ0YN87 DE000UQ0YN87 | Banca Monte dei Paschi di Siena SpA / LEONARDO S.p.A. / Saipem S.p.A. / STMICROELECTRONICS NV | Worst-of Express Certificate with Memory Coupon on Leonardo SpA, Banca Monte dei Paschi di Siena SpA, Saipem S.p.A. and STMicroelectronics N.V. | 04.09.2028 | EUR | 984,93994,93 |
/product/detail/index/isin/DE000UQ3ZFT5 DE000UQ3ZFT5 | Banca Monte dei Paschi di Siena SpA / LEONARDO S.p.A. / Saipem S.p.A. / STMICROELECTRONICS NV | Worst-of Express Certificate with Memory Coupon on Leonardo SpA, Banca Monte dei Paschi di Siena SpA, STMicroelectronics N.V. and Saipem S.p.A. | 13.10.2028 | EUR | 98,1999,19 |
/product/detail/index/isin/DE000UQ1GUX0 DE000UQ1GUX0 | BANCO BPM SPA / BPER BANCA / LEONARDO S.p.A. | Worst-of Express Certificate with Memory Coupon | 12.09.2030 | EUR | 933,66943,66 |
/product/detail/index/isin/DE000UJ01GJ0 DE000UJ01GJ0 | BANCO BPM SPA / BPER BANCA / LEONARDO S.p.A. / Moncler SpA | 10.00% p.a. Worst-of Express Certificate with Memory Coupon on Banco BPM S.p.A., BPER Banca S.p.A., Leonardo SpA and Moncler S.p.A. | 06.02.2030 | EUR | ---- |
/product/detail/index/isin/DE000UQ1KX15 DE000UQ1KX15 | BANCO BPM SPA / Eni / LEONARDO S.p.A. / STMICROELECTRONICS NV | Worst-of Express Certificate with Memory Coupon on Eni S.p.A., STMicroelectronics N.V., Leonardo SpA and Banco BPM S.p.A. | 26.09.2030 | EUR | 1.031,531.041,53 |
/product/detail/index/isin/DE000UJ4HJN5 DE000UJ4HJN5 | BANCO BPM SPA / Iveco Group NV / LEONARDO S.p.A. / Moncler SpA | Worst-of Express Certificate with Memory Coupon on Banco BPM S.p.A., Moncler S.p.A., Iveco Group NV and Leonardo SpA | 15.01.2029 | EUR | 861,74871,74 |
/product/detail/index/isin/DE000UJ80ZF2 DE000UJ80ZF2 | BPER BANCA / LEONARDO S.p.A. / Moncler SpA / Poste Italiane SPA | Worst-of Express Certificate with Memory Coupon on worst of BPER Banca S.p.A., Moncler S.p.A., Leonardo SpA and Poste Italiane S.p.A. | 26.06.2028 | EUR | 985,99995,99 |
/product/detail/index/isin/DE000UJ9ZBH5 DE000UJ9ZBH5 | Brunello Cucinelli SpA / Iveco Group NV / LEONARDO S.p.A. / UniCredit | Worst-of Express Certificate with Memory Coupon on UniCredit S.p.A, Brunello Cucinelli SpA, Leonardo SpA and Iveco Group N.V | 23.07.2029 | EUR | 962,92972,92 |
/product/detail/index/isin/DE000UP9GJH0 DE000UP9GJH0 | Enel / Ferrari / Intesa Sanpaolo / LEONARDO S.p.A. | 11.85% p.a. Worst-of Express Certificate with Memory Coupon on Intesa Sanpaolo S.p.A., Ferrari NV, Enel S.p.A. and Leonardo SpA | 25.02.2030 | EUR | ---- |
/product/detail/index/isin/DE000UJ5J5V4 DE000UJ5J5V4 | Enel / Ferrari / Intesa Sanpaolo / LEONARDO S.p.A. | Worst-of Express Certificate with Memory Coupon on Intesa Sanpaolo S.p.A., Enel S.p.A., Leonardo SpA and Ferrari NV | 06.05.2030 | EUR | ---- |
/product/detail/index/isin/DE000UQ6WJN0 DE000UQ6WJN0 | Eni / Ferrari / LEONARDO S.p.A. / Moncler SpA | Worst-of Express Certificate with Fix Coupon on Moncler S.p.A., Eni S.p.A., Ferrari NV and Leonardo SpA | 14.01.2030 | EUR | 986,82996,82 |
/product/detail/index/isin/DE000UQ3NV79 DE000UQ3NV79 | Fincantieri SpA / LEONARDO S.p.A. / Rheinmetall AG / Saab AB | Worst-of Express Certificate with Memory Coupon on SpA, FINCANTIERI S.p.A., Saab AB and Rheinmetall AG | 04.12.2028 | EUR | 990,061.000,06 |
/product/detail/index/isin/DE000UQ7T9Y1 DE000UQ7T9Y1 | Fincantieri SpA / LEONARDO S.p.A. / Rheinmetall AG / Saab AB | Worst-of Express Certificate with Memory Coupon on Rheinmetall AG, FINCANTIERI S.p.A., Saab AB and Leonardo SpA | 17.01.2028 | EUR | 927,51937,51 |
/product/detail/index/isin/DE000UQ7H5W7 DE000UQ7H5W7 | LEONARDO S.p.A. / Rheinmetall AG / Saab AB / THALES SA | Worst-of Express Certificate with Memory Coupon on Leonardo SpA, Rheinmetall AG, Thales SA and Saab AB | 12.02.2029 | EUR | 988,71998,71 |
/product/detail/index/isin/DE000UQ0LUM5 DE000UQ0LUM5 | LEONARDO S.p.A. / STMICROELECTRONICS NV / UniCredit | Worst-of Express Certificate with Memory Coupon on UniCredit S.p.A, STMicroelectronics N.V. and Leonardo SpA | 02.09.2030 | EUR | 935,66945,66 |
- 100 per page