Bid Ask | |||||
---|---|---|---|---|---|
/product/detail/index/isin/DE000UK72H24 DE000UK72H24 | UBS CMCI Precious Metals USD ER Index | Dolphin CPN on CMPMER Index | 08.06.2026 | USD | ---- |
/product/detail/index/isin/DE000UM4S0W7 DE000UM4S0W7 | UBS CMCI Precious Metals USD ER Index | Sprint Certificate on UBS Bloomberg CMCI Precious Metals Index ER | 07.06.2027 | USD | ---- |
/product/detail/index/isin/DE000UM8QMA3 DE000UM8QMA3 | UBS CMCI Precious Metals USD ER Index | Capped Capital Protected Certificate on UBS CMCI Precious Metals | 02.08.2027 | EUR | 107,04108,04 |
/product/detail/index/isin/DE000UM92SB5 DE000UM92SB5 | UBS CMCI Precious Metals USD ER Index | Dolphin CPN on CMPMER Index | 19.01.2027 | EUR | 965,49975,55 |
/product/detail/index/isin/DE000UJ0WGT5 DE000UJ0WGT5 | UBS CMCI Precious Metals USD ER Index | Dolphin CPN on CMPMER Index | 25.01.2027 | EUR | 975,68985,77 |
- 100 per page