Bid Ask | |||||
|---|---|---|---|---|---|
/product/detail/index/isin/DE000UP6R819 DE000UP6R819 | BPER BANCA / LEONARDO S.p.A. / Saipem S.p.A. / STMICROELECTRONICS NV | 14.16% p.a. Worst-of Express Certificate with Memory Coupon on STMicroelectronics N.V., BPER Banca S.p.A., Leonardo SpA and Saipem S.p.A. | 12.12.2029 | EUR | ---- |
/product/detail/index/isin/DE000UJ0F7Z0 DE000UJ0F7Z0 | BANCO BPM SPA / Moncler SpA / Saipem S.p.A. | 13.00% p.a. Worst-of Express Certificate with Memory Coupon on Moncler S.p.A., Saipem S.p.A. and Banco BPM S.p.A. | 22.01.2030 | EUR | ---- |
/product/detail/index/isin/DE000UJ64H68 DE000UJ64H68 | Enel / Intesa Sanpaolo / Poste Italiane SPA / Saipem S.p.A. | 9.00% p.a. Worst-of Express Certificate with Memory Coupon on S.p.A., Poste Italiane S.p.A., Intesa Sanpaolo S.p.A. and Enel S.p.A. | 21.05.2029 | EUR | ---- |
/product/detail/index/isin/DE000UJ8BK92 DE000UJ8BK92 | Iveco Group NV / Saipem S.p.A. / UniCredit | Worst-of Express Certificate with Memory Coupon on UniCredit S.p.A, Saipem S.p.A. and Iveco Group NV | 03.06.2030 | EUR | 940,82950,82 |
/product/detail/index/isin/DE000UJ7YC88 DE000UJ7YC88 | Enel / Intesa Sanpaolo / Poste Italiane SPA / Saipem S.p.A. | Worst-of Express Certificate with Memory Coupon on Saipem S.p.A., Poste Italiane S.p.A., Intesa Sanpaolo S.p.A. and Enel S.p.A. | 24.06.2030 | EUR | 947,10957,10 |
/product/detail/index/isin/DE000UQ0YN87 DE000UQ0YN87 | Banca Monte dei Paschi di Siena SpA / LEONARDO S.p.A. / Saipem S.p.A. / STMICROELECTRONICS NV | Worst-of Express Certificate with Memory Coupon on Leonardo SpA, Banca Monte dei Paschi di Siena SpA, Saipem S.p.A. and STMicroelectronics N.V. | 04.09.2028 | EUR | 936,91946,91 |
/product/detail/index/isin/DE000UQ3ZFT5 DE000UQ3ZFT5 | Banca Monte dei Paschi di Siena SpA / LEONARDO S.p.A. / Saipem S.p.A. / STMICROELECTRONICS NV | Worst-of Express Certificate with Memory Coupon on Leonardo SpA, Banca Monte dei Paschi di Siena SpA, STMicroelectronics N.V. and Saipem S.p.A. | 13.10.2028 | EUR | 99,18100,18 |
- 100 per page