Bid Ask | |||||
|---|---|---|---|---|---|
/product/detail/index/isin/DE000UP5FAB2 DE000UP5FAB2 | Eli Lilly / Novartis AG / Novo Nordisk A/S / Sanofi | 10.00% p.a. Worst-of Express Certificate with Memory Coupon on Novo Nordisk A/S, Novartis AG, Eli Lilly and Company and Sanofi | 07.11.2029 | EUR | 518,15528,15 |
/product/detail/index/isin/DE000UJ0GQB5 DE000UJ0GQB5 | Johnson & Johnson / Merck & Co. / Novo Nordisk A/S | 9.80% p.a. Worst-of Express Certificate with Memory Coupon on Novo Nordisk A/S, Merck & Co., Inc. and Johnson & Johnson | 08.02.2027 | EUR | 617,67627,67 |
/product/detail/index/isin/DE000UJ60YD2 DE000UJ60YD2 | Eli Lilly / Novo Nordisk A/S / Pfizer / Roche Holding AG | Worst-of Express Certificate with Memory Coupon on Eli Lilly and Company, Novo Nordisk A/S, Roche Holding AG and Pfizer Inc. | 22.05.2028 | EUR | 831,77841,77 |
/product/detail/index/isin/DE000UJ689T6 DE000UJ689T6 | Eli Lilly / Novo Nordisk A/S / Pfizer / Roche Holding AG | Worst-of Express Certificate with Memory Coupon on Eli Lilly and Company, Novo Nordisk A/S, Roche Holding AG and Pfizer Inc. | 20.06.2028 | EUR | 792,15802,15 |
/product/detail/index/isin/DE000UQ0A924 DE000UQ0A924 | Kering / Novo Nordisk A/S / NVIDIA Corp | Worst-of Express Certificate with Memory Coupon on Novo Nordisk A/S, NVIDIA Corporation and Kering | 04.09.2029 | EUR | 716,49726,49 |
/product/detail/index/isin/DE000UQ1WEF8 DE000UQ1WEF8 | Brunello Cucinelli SpA / Novo Nordisk A/S | Worst-of Barrier Reverse Convertible on Brunello Cucinelli SpA and Novo Nordisk A/S | 02.11.2026 | EUR | 952,48962,48 |
/product/detail/index/isin/DE000UQ23YT1 DE000UQ23YT1 | CVS / Merck & Co. / Novo Nordisk A/S | Worst-of Express Certificate with Memory Coupon on Novo Nordisk A/S, Merck & Co., Inc. and CVS Health Corp | 05.11.2030 | EUR | 993,881.003,88 |
- 100 per page