Bid Ask | |||||
|---|---|---|---|---|---|
/product/detail/index/isin/DE000UL6L9U9 DE000UL6L9U9 | Davide Campari-Milano / Snam Rete Gas Spa / TENARIS SA / TotalEnergies SE | 8.00% p.a. Worst-of Express Certificate with Memory Coupon on Tenaris S.A., TotalEnergies SE, SNAM SPA and DAVIDE CAMPARI-MILANO SPA | 16.06.2028 | EUR | ---- |
/product/detail/index/isin/DE000UL6G7G9 DE000UL6G7G9 | Kering / Mediobanca / PayPal / TENARIS SA | One Star Worst-of Express Certificate with Memory Coupon on worst of Mediobanca Banca di Credito Finanziario S.p.A., Tenaris S.A., Kering and PayPal Holdings, Inc. | 23.06.2028 | EUR | ---- |
/product/detail/index/isin/DE000UL5WRU5 DE000UL5WRU5 | Intesa Sanpaolo / STMICROELECTRONICS NV / TENARIS SA / Volkswagen AG VZ | 8.00% p.a. Worst-of Express Certificate with Fix Coupon on Volkswagen AG VZ, Intesa Sanpaolo S.p.A., Tenaris S.A. and STMicroelectronics N.V. | 21.07.2027 | EUR | ---- |
/product/detail/index/isin/DE000UJ450H8 DE000UJ450H8 | BPER BANCA / Moncler SpA / TENARIS SA | Worst-of Express Certificate with Memory Coupon on worst of BPER Banca S.p.A., Tenaris S.A. and Moncler S.p.A. | 29.04.2030 | EUR | ---- |
/product/detail/index/isin/DE000UQ1D2F9 DE000UQ1D2F9 | Kinross Gold / PAN AMERICAN SILVER CORP / Petrobras ADR / TENARIS SA | Worst-of Express Certificate with Memory Coupon on Kinross Gold Corporation, Pan American Silver Corp, Petróleo Brasileiro S.A. ADR and Tenaris S.A. | 17.09.2030 | EUR | 911,16921,16 |
- 100 per page