Bid Ask | |||||
---|---|---|---|---|---|
/product/detail/index/isin/DE000UH2JAN6 DE000UH2JAN6 | Block Inc. Class A / Fiverr International / PayPal | 9.00% p.a. Worst-of Express Certificate with Memory Coupon on FIVERR INTERNATIONAL LTD, Square, Inc. and PayPal Holdings, Inc. | 15.09.2026 | EUR | 10,7011,70 |
/product/detail/index/isin/DE000UE8SCS2 DE000UE8SCS2 | American Express / Block Inc. Class A / Nexi S.p.A. / PayPal | 10.50% p.a. Express Certificate with Memory Coupon on Square, Inc., NEXI SPA, PayPal Holdings, Inc. and American Express Company | 20.05.2024 | EUR | 151,450,00 |
/product/detail/index/isin/DE000UH0J3M7 DE000UH0J3M7 | ADYEN BV / Block Inc. Class A / PayPal | 8.00% p.a. Worst-of Express Certificate with Memory Coupon on Square, Inc., Adyen N.V. and PayPal Holdings, Inc. | 07.07.2026 | EUR | 13,1514,15 |
/product/detail/index/isin/DE000UH0W2R1 DE000UH0W2R1 | American Express / Block Inc. Class A / Nexi S.p.A. / PayPal | 8.88% p.a. Worst-of Express Certificate with Memory Coupon on Square, Inc., NEXI SPA, PayPal Holdings, Inc. and American Express Company | 23.08.2024 | EUR | 14,9515,95 |
/product/detail/index/isin/DE000UH6HUB4 DE000UH6HUB4 | Block Inc. Class A / MasterCard / Nexi S.p.A. / PayPal | 12.00% p.a. Worst-of Express Certificate with Memory Coupon on Nexi S.p.A., PayPal Holdings, Inc., MasterCard Incorporated and Block, Inc. | 21.07.2025 | EUR | 262,80272,90 |
/product/detail/index/isin/DE000UH6X056 DE000UH6X056 | American Express / Block Inc. Class A / Nexi S.p.A. / PayPal | 9.00% p.a. Worst-of Express Certificate with Memory Coupon on worst of PayPal Holdings, Inc., Block, Inc., Nexi S.p.A. and American Express Company | 18.02.2025 | EUR | 567,30585,30 |
/product/detail/index/isin/DE000UK0WYE7 DE000UK0WYE7 | PayPal / UniCredit | Worst-of Capped Bonus Certificate on PayPal Holdings, Inc. and UniCredit S.p.A | 09.11.2023 | EUR | 91,5492,54 |
/product/detail/index/isin/DE000UK1WZ79 DE000UK1WZ79 | PayPal | 10.00% p.a. Express Certificate with Memory Coupon on PayPal Holdings, Inc. | 27.05.2025 | EUR | 869,75879,75 |
/product/detail/index/isin/DE000UW4MR73 DE000UW4MR73 | Meta Platforms / NVIDIA Corp / PayPal / Qualcomm | Worst-of Express Certificate with Memory Coupon on Meta Platforms, Inc., NVIDIA Corporation, PayPal Holdings, Inc. and QUALCOMM Incorporated | 14.06.2027 | EUR | 697,90707,85 |
/product/detail/index/isin/DE000UK76897 DE000UK76897 | Meta Platforms / NVIDIA Corp / PayPal / Qualcomm | Express Certificate with Memory Coupon on PayPal Holdings, Inc., Meta Platforms, Inc., QUALCOMM Incorporated and NVIDIA Corporation | 15.11.2027 | EUR | 1.000,081.010,08 |
/product/detail/index/isin/DE000UL4U7G3 DE000UL4U7G3 | PayPal | 9.00% p.a. Express Certificate with Memory Coupon on PayPal Holdings, Inc. | 24.05.2027 | EUR | 919,50929,50 |
/product/detail/index/isin/DE000UL6G7G9 DE000UL6G7G9 | Kering / Mediobanca / PayPal / Tenaris SA | One Star Worst-of Express Certificate with Memory Coupon on worst of Mediobanca Banca di Credito Finanziario S.p.A., Tenaris S.A., Kering and PayPal Holdings, Inc. | 23.06.2028 | EUR | ---- |
- 100 per page