Bid Ask | |||||
---|---|---|---|---|---|
/product/detail/index/isin/DE000UH981E1 DE000UH981E1 | Devon Energy / Engie / RWE AG | 15.00% p.a. Worst-of Express Certificate with Memory Coupon on RWE AG, ENGIE and Devon Energy Corporation | 31.03.2027 | EUR | ---- |
/product/detail/index/isin/DE000UL49M67 DE000UL49M67 | Enel / Engie / Fortum / NextEra Energy Inc | 10.60% p.a. Worst-of Express Certificate with Memory Coupon on NextEra Energy, Inc., ENGIE, Enel S.p.A. and FORTUM Oyj | 14.07.2028 | EUR | ---- |
/product/detail/index/isin/DE000UL8E0Z4 DE000UL8E0Z4 | E.ON / Enel / Engie | 9.25% p.a. Worst-of Express Certificate with Memory Coupon on Enel S.p.A., ENGIE and E.ON SE | 18.10.2028 | EUR | ---- |
/product/detail/index/isin/DE000UM5G3B8 DE000UM5G3B8 | E.ON / Enel / Engie | 7.40% p.a. Worst-of Express Certificate with Memory Coupon on Enel S.p.A., ENGIE and E.ON SE | 22.05.2029 | EUR | ---- |
/product/detail/index/isin/DE000UP1C788 DE000UP1C788 | E.ON / Enel / Engie | 7.40% p.a. Worst-of Express Certificate with Memory Coupon on Enel S.p.A., ENGIE and E.ON SE | 04.09.2029 | EUR | 1.005,651.015,65 |
- 100 per page