Bid Ask | |||||
---|---|---|---|---|---|
/product/detail/index/isin/DE000UH188P9 DE000UH188P9 | Alibaba / Amazon.com / VIPSHOP HOLDINGS | 9.30% p.a. Worst-of Express Certificate with Memory Coupon on Amazon.com, Inc., Vipshop Holdings Limited (ADR) and Alibaba Group Holding Limited (ADR) | 15.09.2026 | EUR | ---- |
/product/detail/index/isin/DE000UL2E679 DE000UL2E679 | Amazon.com / Intesa Sanpaolo / Nike / Volkswagen AG VZ | 11.70% p.a. Worst-of Express Certificate with Memory Coupon on Intesa Sanpaolo S.p.A., Amazon.com, Inc., Volkswagen AG VZ and Nike, Inc. | 26.01.2028 | EUR | ---- |
/product/detail/index/isin/DE000UP2VD41 DE000UP2VD41 | Alphabet Inc. A / Amazon.com / Meta Platforms | 6.80% p.a. Worst-of Express Certificate with Memory Coupon on Amazon.com, Inc., Meta Platforms, Inc. and Alphabet Inc. Reg. Shares A | 10.10.2028 | EUR | 1.050,881.060,88 |
/product/detail/index/isin/DE000UP17WB7 DE000UP17WB7 | Alphabet Inc. A / Amazon.com / Meta Platforms / Microsoft | 10.00% p.a. Worst-of Express Certificate with Memory Coupon on Amazon.com, Inc., Meta Platforms, Inc., Alphabet Inc. Reg. Shares A and Microsoft Corporation | 04.01.2027 | EUR | 996,181.006,18 |
/product/detail/index/isin/DE000UP4UM72 DE000UP4UM72 | Alphabet Inc. A / Amazon.com / Meta Platforms / Microsoft | 8.00% p.a. Worst-of Express Certificate with Memory Coupon on worst of Amazon.com, Inc., Meta Platforms, Inc., Alphabet Inc. Reg. Shares A and Microsoft Corporation | 07.01.2030 | EUR | 985,44995,44 |
- 100 per page