Bid Ask | |||||
---|---|---|---|---|---|
/product/detail/index/isin/DE000UH22W47 DE000UH22W47 | Kering / Salvatore Ferragamo / Tod's SPA | Express Certificate with Memory Coupon on TOD’S S.p.A., Salvatore Ferragamo S.p.A. and Kering | 12.10.2026 | EUR | 26,57-- |
/product/detail/index/isin/DE000UL2DU74 DE000UL2DU74 | adidas / Kering / PIRELLI & C SPA / UniCredit | 10.60% p.a. Worst-of Express Certificate with Memory Coupon on adidas AG, UniCredit S.p.A, Kering and Pirelli & C. S.p.A. | 26.01.2028 | EUR | 622,29632,29 |
/product/detail/index/isin/DE000UL6G7G9 DE000UL6G7G9 | Kering / Mediobanca / PayPal / TENARIS SA | One Star Worst-of Express Certificate with Memory Coupon on worst of Mediobanca Banca di Credito Finanziario S.p.A., Tenaris S.A., Kering and PayPal Holdings, Inc. | 23.06.2028 | EUR | ---- |
/product/detail/index/isin/DE000UL9NZE3 DE000UL9NZE3 | Kering | Bonus Certificate on Kering | 22.11.2027 | EUR | 167,48170,48 |
/product/detail/index/isin/DE000UP1X032 DE000UP1X032 | adidas / Kering / Nike | 8.20% p.a. Worst-of Express Certificate with Memory Coupon on adidas AG, Kering and Nike, Inc | 22.10.2029 | EUR | 976,40986,40 |
- 100 per page