Bid Ask | |||||
|---|---|---|---|---|---|
/product/detail/index/isin/DE000UQ9YZV9 DE000UQ9YZV9 | Enel / Intesa Sanpaolo / Poste Italiane SPA / Prysmian SpA | Worst-of Express Certificate with Fix Coupon on Enel S.p.A., Intesa Sanpaolo S.p.A., Prysmian S.p.A. and Poste Italiane S.p.A. | 24.09.2029 | EUR | ---- |
/product/detail/index/isin/DE000WA3C953 DE000WA3C953 | A2A SpA / Ferrari / Intesa Sanpaolo / Poste Italiane SPA | Worst-of Express Certificate with Fix Coupon on Intesa Sanpaolo S.p.A., A2A S.p.A., Ferrari NV and Poste Italiane S.p.A. | 16.04.2029 | EUR | ---- |
/product/detail/index/isin/DE000WA7T3D8 DE000WA7T3D8 | A2A SpA / Intesa Sanpaolo / Poste Italiane SPA / Prysmian SpA | Worst-of Express Certificate with Fix Coupon on Intesa Sanpaolo S.p.A., A2A S.p.A., Prysmian S.p.A. and Poste Italiane S.p.A. | 11.06.2029 | EUR | 821,03831,03 |
/product/detail/index/isin/DE000WA6WZF8 DE000WA6WZF8 | Intesa Sanpaolo / Poste Italiane SPA | Worst-of Express Certificate with Memory Coupon on Intesa Sanpaolo S.p.A. and Poste Italiane S.p.A. | 09.07.2029 | EUR | 948,57958,57 |
/product/detail/index/isin/DE000WA5S855 DE000WA5S855 | Enel / Eni / Poste Italiane SPA | Worst-of Express Certificate with Memory Coupon on Eni S.p.A., Enel S.p.A. and Poste Italiane S.p.A. | 23.07.2029 | EUR | 961,16971,16 |
/product/detail/index/isin/DE000WB2CEN7 DE000WB2CEN7 | BANCO BPM SPA / Enel / Eni / Poste Italiane SPA | Worst-of Express Certificate with Memory Coupon on Enel S.p.A., Eni S.p.A., Poste Italiane S.p.A. and Banco BPM | 28.08.2031 | EUR | 901,22911,22 |
/product/detail/index/isin/DE000WB0W832 DE000WB0W832 | Eni / LEONARDO S.p.A. / Poste Italiane SPA / UniCredit | Worst-of Express Certificate with Memory Coupon on UniCredit S.p.A, Eni S.p.A., Leonardo SpA and Poste Italiane S.p.A. | 16.09.2030 | EUR | 975,90985,90 |
/product/detail/index/isin/DE000WA4WHC8 DE000WA4WHC8 | ArcelorMittal / Davide Campari-Milano / Poste Italiane SPA | Worst-of Express Certificate with Memory Coupon on worst of Poste Italiane S.p.A., ArcelorMittal and Davide Campari-Milano N.V. | 25.06.2029 | EUR | 1.000,831.010,83 |
/product/detail/index/isin/DE000WB2EKT7 DE000WB2EKT7 | Enel / Eni / Intesa Sanpaolo / Poste Italiane SPA | Worst-of Express Certificate with Memory Coupon on Enel S.p.A., Eni S.p.A., Poste Italiane S.p.A. and Intesa Sanpaolo S.p.A. | 28.08.2031 | EUR | 915,23925,23 |
/product/detail/index/isin/DE000WB0TPL5 DE000WB0TPL5 | Eni / Ferrari / Poste Italiane SPA / UniCredit | Worst-of Express Certificate with Memory Coupon on UniCredit S.p.A, Eni S.p.A., Ferrari NV and Poste Italiane S.p.A. | 16.09.2030 | EUR | 976,21986,21 |
/product/detail/index/isin/DE000UQ6ZLV2 DE000UQ6ZLV2 | Eni / Poste Italiane SPA | Worst-of Issuer Callable Certificate with Fix Coupon on Poste Italiane S.p.A. and Eni S.p.A. | 02.02.2029 | EUR | ---- |
/product/detail/index/isin/DE000WA0VRN4 DE000WA0VRN4 | Eni / Intesa Sanpaolo / Poste Italiane SPA | Worst-of Express Certificate with Memory Coupon on Eni S.p.A., Poste Italiane S.p.A. and Intesa Sanpaolo S.p.A. | 07.05.2029 | EUR | ---- |
/product/detail/index/isin/DE000UQ8H5N5 DE000UQ8H5N5 | BNP Paribas / Poste Italiane SPA | Worst-of Express Certificate with Memory Coupon on BNP Paribas and Poste Italiane S.p.A. | 11.09.2028 | EUR | ---- |
/product/detail/index/isin/DE000WB32LM2 DE000WB32LM2 | AXA / Poste Italiane SPA / UNIPOL GRUPPO FINANZIARIO SPA | Worst-of Express Certificate with Memory Coupon on worst of AXA S.A., Poste Italiane S.p.A. and Unipol Assicurazioni SpA | 06.11.2029 | EUR | ---- |
- 100 per page