Bid Ask | |||||
---|---|---|---|---|---|
/product/detail/index/isin/DE000UH2LBG4 DE000UH2LBG4 | AstraZeneca / Diageo / HSBC Holdings / Rio Tinto plc | Worst-of Express Certificate with Memory Coupon | 28.09.2026 | EUR | ---- |
/product/detail/index/isin/DE000UH1VSV8 DE000UH1VSV8 | Anglo American / Freeport McMoRan / Glencore / Rio Tinto plc | Worst-of Express Certificate with Memory Coupon | 26.08.2026 | EUR | ---- |
/product/detail/index/isin/DE000UE7UWR0 DE000UE7UWR0 | Anglo American / Freeport McMoRan / Glencore / Rio Tinto plc | Worst-of Express Certificate with Memory Coupon | 18.03.2026 | EUR | ---- |
/product/detail/index/isin/DE000UH93KX4 DE000UH93KX4 | BHP Group Limited / Glencore / Rio Tinto plc | 7.20% p.a. Worst-of Express Certificate with Memory Coupon on Glencore plc, BHP Group LTD and Rio Tinto plc | 31.03.2027 | EUR | ---- |
/product/detail/index/isin/DE000UW38322 DE000UW38322 | BASF / BBVA / BMW / Rio Tinto plc | Express Certificate with Memory Coupon on Rio Tinto plc, BMW AG, Banco Bilbao Vizcaya Argentaria S.A. and BASF SE | 07.09.2027 | EUR | ---- |
/product/detail/index/isin/DE000UK7B980 DE000UK7B980 | BP / Rio Tinto plc / Unilever | Worst-of Express Certificate with Memory Coupon | 22.09.2027 | EUR | 1.040,001.050,00 |
/product/detail/index/isin/DE000UL006T9 DE000UL006T9 | BHP Billiton / Glencore / Rio Tinto plc / Vale SA | 12.65% p.a. Worst-of Express Certificate with Memory Coupon on Glencore plc, Rio Tinto plc, BHP GROUP LTD and Vale S.A. (ADR) | 13.01.2028 | EUR | 866,90876,90 |
- 100 per page