Bid Ask | |||||
---|---|---|---|---|---|
/product/detail/index/isin/DE000UE9VCA2 DE000UE9VCA2 | Enel / LVMH / Sanofi / Vinci S.A. | 6.32% p.a. Express Certificate with Memory Coupon on LVMH Moët Hennessy Louis Vuitton SE, Sanofi, Enel S.p.A. and Vinci S.A. | 15.06.2026 | EUR | ---- |
/product/detail/index/isin/DE000UD2LMK7 DE000UD2LMK7 | Enel / Eni / Generali / Intesa Sanpaolo | Express Certificate with Memory Coupon on Enel S.p.A., Eni S.p.A., Intesa Sanpaolo S.p.A. and Assicurazioni Generali S.p.A. | 31.01.2025 | EUR | ---- |
/product/detail/index/isin/DE000UH6AUA1 DE000UH6AUA1 | Enel / Fortum / Nexi S.p.A. | 9.00% p.a. Worst-of Express Certificate with Memory Coupon on FORTUM Oyj, Enel S.p.A. and Nexi S.p.A. | 19.01.2027 | EUR | ---- |
/product/detail/index/isin/DE000UE6XA59 DE000UE6XA59 | Baidu Inc / Enel / Plug Power Inc / Tencent Hldg | 15.00% p.a. Worst-of Express Certificate with Memory Coupon on Enel S.p.A., Plug Power Inc., Baidu Inc. (ADR) and Tencent Holdings Ltd | 22.01.2026 | EUR | ---- |
/product/detail/index/isin/DE000UH9F7K7 DE000UH9F7K7 | Alstom / Enel / Orpea SA | 8.80% p.a. Worst-of Express Certificate with Memory Coupon on worst of Alstom S.A., ORPEA SA and Enel S.p.A. | 30.03.2027 | EUR | ---- |
/product/detail/index/isin/DE000UD3RCA4 DE000UD3RCA4 | Enel / Eni / Generali | 7.20% p.a. Express Certificate with Memory Coupon on Eni S.p.A., Enel S.p.A. and Assicurazioni Generali S.p.A. | 14.02.2025 | EUR | ---- |
/product/detail/index/isin/DE000UK0NRM3 DE000UK0NRM3 | Enel / Nexi S.p.A. / UniCredit | 10.00% p.a. Worst-of Express Certificate with Memory Coupon on UniCredit S.p.A, Enel S.p.A. and Nexi S.p.A. | 25.04.2025 | EUR | ---- |
/product/detail/index/isin/DE000UE40RF4 DE000UE40RF4 | Enel / Eni / Generali / Intesa Sanpaolo | Express Certificate with Memory Coupon on Enel S.p.A., Eni S.p.A., Intesa Sanpaolo S.p.A. and Assicurazioni Generali S.p.A. | 13.01.2025 | EUR | ---- |
/product/detail/index/isin/DE000UK744A6 DE000UK744A6 | BB Biotech / Danone / Enel / Swiss Re | Express Certificate with Memory Coupon on Enel S.p.A., Swiss Re AG, BB Biotech AG and Danone | 15.03.2028 | EUR | ---- |
/product/detail/index/isin/DE000UL6EMM9 DE000UL6EMM9 | Azimut / Enel / Intesa Sanpaolo / Volkswagen AG VZ | 10.00% p.a. Worst-of Express Certificate with Memory Coupon on Intesa Sanpaolo S.p.A., Enel S.p.A., Volkswagen AG VZ and AZIMUT HOLDING SPA | 19.06.2028 | EUR | ---- |
/product/detail/index/isin/DE000UL59E72 DE000UL59E72 | Enel / Nexi S.p.A. / UniCredit | 10.00% p.a. Worst-of Express Certificate with Memory Coupon on Nexi S.p.A., UniCredit S.p.A and Enel S.p.A. | 18.07.2028 | EUR | ---- |
/product/detail/index/isin/DE000UL74TC1 DE000UL74TC1 | Enel / Eni / Nexi S.p.A. / Telecom Italia | 9.08% p.a. Worst-of Express Certificate with Memory Coupon on Eni S.p.A., Enel S.p.A., Telecom Italia S.p.A. and Nexi S.p.A. | 11.09.2028 | EUR | ---- |
/product/detail/index/isin/DE000UK75113 DE000UK75113 | BANCO BPM SPA / Enel / Stellantis / STMICROELECTRONICS NV | Securitised Variable Maturity Notes | 29.09.2028 | EUR | ---- |
/product/detail/index/isin/DE000UL7DML1 DE000UL7DML1 | Enel / Eni / Generali / Intesa Sanpaolo | 9.00% p.a. Worst-of Express Certificate with Memory Coupon on Assicurazioni Generali S.p.A., Enel S.p.A., Eni S.p.A. and Intesa Sanpaolo S.p.A. | 04.10.2027 | EUR | ---- |
/product/detail/index/isin/DE000UM00Q44 DE000UM00Q44 | A2A SpA / Davide Campari-Milano / Enel / STMICROELECTRONICS NV | 10.20% p.a. Worst-of Express Certificate with Memory Coupon on DAVIDE CAMPARI-MILANO SPA, STMicroelectronics N.V., A2A S.p.A. and Enel S.p.A. | 22.01.2025 | EUR | ---- |
/product/detail/index/isin/DE000UM1PWZ6 DE000UM1PWZ6 | BANCO BPM SPA / Davide Campari-Milano / Enel / Eni | Worst-of Express Certificate with Memory Coupon on Banco BPM S.p.A., DAVIDE CAMPARI-MILANO SPA, Enel S.p.A. and Eni S.p.A. | 01.03.2029 | EUR | ---- |
/product/detail/index/isin/DE000UM3MKN0 DE000UM3MKN0 | BPER BANCA / Enel / Stellantis | 12.50% p.a. Worst-of Express Certificate with Memory Coupon on BPER Banca S.p.A., Enel S.p.A. and Stellantis N.V. | 03.04.2029 | EUR | ---- |
/product/detail/index/isin/DE000UM012L3 DE000UM012L3 | Enel / Intesa Sanpaolo | Worst-of Express Certificate with Twin Win on Intesa Sanpaolo S.p.A. and Enel S.p.A. | 26.01.2029 | EUR | ---- |
/product/detail/index/isin/DE000UM5G3B8 DE000UM5G3B8 | E.ON / Enel / Engie | 7.40% p.a. Worst-of Express Certificate with Memory Coupon on Enel S.p.A., ENGIE and E.ON SE | 22.05.2029 | EUR | ---- |
/product/detail/index/isin/DE000UM5P685 DE000UM5P685 | BPER BANCA / Enel / Moncler SpA / Stellantis | Worst-of Express Certificate with Memory Coupon on BPER Banca S.p.A., Enel S.p.A., Stellantis N.V. and Moncler S.p.A. | 22.05.2029 | EUR | ---- |
/product/detail/index/isin/DE000UM5F2X5 DE000UM5F2X5 | Enel / Stellantis / Telecom Italia | 9.16% p.a. Worst-of Express Certificate with Memory Coupon on Enel S.p.A., Telecom Italia S.p.A. and Stellantis N.V. | 24.05.2029 | EUR | ---- |
/product/detail/index/isin/DE000UM6E505 DE000UM6E505 | Enel / Eni / Moncler SpA / UniCredit | 8.00% p.a. Worst-of Express Certificate with Fix Coupon on Eni S.p.A., UniCredit S.p.A, Moncler S.p.A. and Enel S.p.A. | 06.06.2028 | EUR | 899,43909,43 |
/product/detail/index/isin/DE000UM6DXP0 DE000UM6DXP0 | Enel / Intesa Sanpaolo | 6.90% p.a. Express Certificate with Fix Coupon on Intesa Sanpaolo S.p.A. and Enel S.p.A. | 05.01.2026 | EUR | 985,44995,44 |
/product/detail/index/isin/DE000UM7QBE0 DE000UM7QBE0 | Enel / Intesa Sanpaolo | 8.28% p.a. Worst-of Express Certificate with Memory Coupon on Intesa Sanpaolo S.p.A. and Enel S.p.A. | 12.07.2027 | EUR | 98,2799,55 |
/product/detail/index/isin/DE000UM9NE32 DE000UM9NE32 | BANCO BPM SPA / Enel / Stellantis / UniCredit | Worst-of Express Certificate with Memory Coupon on Banco BPM S.p.A., UniCredit S.p.A, Enel S.p.A. and Stellantis N.V. | 28.08.2029 | EUR | 770,80780,80 |
/product/detail/index/isin/DE000UP1C788 DE000UP1C788 | E.ON / Enel / Engie | 7.40% p.a. Worst-of Express Certificate with Memory Coupon on Enel S.p.A., ENGIE and E.ON SE | 04.09.2029 | EUR | 932,30942,30 |
/product/detail/index/isin/DE000UP085X1 DE000UP085X1 | Enel / Eni / Poste Italiane SPA / UniCredit | 8.00% p.a. Express Certificate with Fix Coupon on Poste Italiane S.p.A., Enel S.p.A., Eni S.p.A. and UniCredit S.p.A | 11.09.2028 | EUR | 950,55960,55 |
/product/detail/index/isin/DE000UP04L00 DE000UP04L00 | Enel / Eni / Generali / Intesa Sanpaolo | 9.00% p.a. Worst-of Express Certificate with Memory Coupon on Assicurazioni Generali S.p.A., Enel S.p.A., Intesa Sanpaolo S.p.A. and Eni S.p.A. | 11.09.2028 | EUR | 941,10951,10 |
/product/detail/index/isin/DE000UP0GYD7 DE000UP0GYD7 | Enel | Express Certificate on Enel S.p.A. | 25.09.2028 | EUR | 930,40940,40 |
/product/detail/index/isin/DE000UP4RUN3 DE000UP4RUN3 | BANCO BPM SPA / Enel / LEONARDO S.p.A. / Moncler SpA | 11.00% p.a. Worst-of Express Certificate with Memory Coupon on worst of Banco BPM S.p.A., Moncler S.p.A., Enel S.p.A. and Leonardo SpA | 12.11.2029 | EUR | 1.045,051.055,05 |
/product/detail/index/isin/DE000UP45XQ4 DE000UP45XQ4 | Enel / Fortum / RWE AG / Veolia Environnement | 9.00% p.a. Worst-of Express Certificate with Memory Coupon on Veolia Environnement, Enel S.p.A., FORTUM Oyj and RWE AG | 12.11.2029 | EUR | 986,20996,20 |
/product/detail/index/isin/DE000UP43RK4 DE000UP43RK4 | BPER BANCA / Enel / Eni / Intesa Sanpaolo | 8.60% p.a. Worst-of Express Certificate with Memory Coupon on BPER Banca S.p.A., Enel S.p.A., Eni S.p.A. and Intesa Sanpaolo S.p.A. | 12.11.2029 | EUR | 1.004,651.014,65 |
/product/detail/index/isin/DE000UL5CTP3 DE000UL5CTP3 | Enel / Eni | Worst-of Sprint Certificate on Eni S.p.A. and Enel S.p.A. | 08.06.2026 | EUR | ---- |
- 100 per page