Bid Ask | |||||
---|---|---|---|---|---|
/product/detail/index/isin/DE000UD2LMK7 DE000UD2LMK7 | Enel / Eni / Generali / Intesa Sanpaolo | Express Certificate with Memory Coupon on Enel S.p.A., Eni S.p.A., Intesa Sanpaolo S.p.A. and Assicurazioni Generali S.p.A. | 31.01.2025 | EUR | 91,8094,80 |
/product/detail/index/isin/DE000UE9VCA2 DE000UE9VCA2 | Enel / LVMH / Sanofi / Vinci S.A. | 6.32% p.a. Express Certificate with Memory Coupon on LVMH Moët Hennessy Louis Vuitton SE, Sanofi, Enel S.p.A. and Vinci S.A. | 15.06.2026 | EUR | 85,05-- |
/product/detail/index/isin/DE000UE6XA59 DE000UE6XA59 | Baidu Inc / Enel / Plug Power Inc / Tencent Hldg | 15.00% p.a. Worst-of Express Certificate with Memory Coupon on Enel S.p.A., Plug Power Inc., Baidu Inc. (ADR) and Tencent Holdings Ltd | 22.01.2026 | EUR | 5,37-- |
/product/detail/index/isin/DE000UE98W07 DE000UE98W07 | Enel / Ferrari | 4.08% p.a. Express Certificate with Memory Coupon on Enel S.p.A. and Ferrari NV | 28.05.2024 | EUR | 95,20-- |
/product/detail/index/isin/DE000UD3RCA4 DE000UD3RCA4 | Enel / Eni / Generali | 7.20% p.a. Express Certificate with Memory Coupon on Eni S.p.A., Enel S.p.A. and Assicurazioni Generali S.p.A. | 14.02.2025 | EUR | 89,64-- |
/product/detail/index/isin/DE000UH17863 DE000UH17863 | Enel / Eni / Ferrari / Intesa Sanpaolo | 7.20% p.a. Worst-of Express Certificate with Memory Coupon on Ferrari NV, Intesa Sanpaolo S.p.A., Eni S.p.A. and Enel S.p.A. | 02.09.2024 | EUR | 94,5095,50 |
/product/detail/index/isin/DE000UE40RF4 DE000UE40RF4 | Enel / Eni / Generali / Intesa Sanpaolo | Express Certificate with Memory Coupon on Enel S.p.A., Eni S.p.A., Intesa Sanpaolo S.p.A. and Assicurazioni Generali S.p.A. | 13.01.2025 | EUR | 85,90-- |
/product/detail/index/isin/DE000UE777L1 DE000UE777L1 | Enel / Eni / Generali / Intesa Sanpaolo / UniCredit | 7.20% p.a. Express Certificate with Memory Coupon on Eni S.p.A., Enel S.p.A., Assicurazioni Generali S.p.A., Intesa Sanpaolo S.p.A. and UniCredit S.p.A | 03.05.2024 | EUR | 960,30-- |
/product/detail/index/isin/DE000UE9P7E5 DE000UE9P7E5 | Enel / Eni / Intesa Sanpaolo | 7.32% p.a. Express Certificate with Memory Coupon on Eni S.p.A., Enel S.p.A. and Intesa Sanpaolo S.p.A. | 28.05.2024 | EUR | 96,00-- |
/product/detail/index/isin/DE000UH17X19 DE000UH17X19 | Enel / Eni / Intesa Sanpaolo / UniCredit | 8.30% p.a. Worst-of Express Certificate with Memory Coupon on Enel S.p.A., UniCredit S.p.A, Eni S.p.A. and Intesa Sanpaolo S.p.A. | 15.09.2026 | EUR | 90,20-- |
/product/detail/index/isin/DE000UE9APL5 DE000UE9APL5 | Enel / Eni | 5.80% p.a. Express Certificate with Memory Coupon on Eni S.p.A. and Enel S.p.A. | 17.06.2024 | EUR | 970,20-- |
/product/detail/index/isin/DE000UH30239 DE000UH30239 | Enel / Eni / Intesa Sanpaolo / UniCredit | 8.00% p.a. Worst-of Express Certificate with Memory Coupon on Enel S.p.A., Eni S.p.A., Intesa Sanpaolo S.p.A. and UniCredit S.p.A | 18.11.2024 | EUR | 93,60-- |
/product/detail/index/isin/DE000UH3MWZ6 DE000UH3MWZ6 | Enel / Ferrari / Intesa Sanpaolo | 6.25% p.a. Worst-of Express Certificate with Memory Coupon on Enel S.p.A., Ferrari NV and Intesa Sanpaolo S.p.A. | 18.11.2024 | EUR | 93,30-- |
/product/detail/index/isin/DE000UH3WE78 DE000UH3WE78 | Enel / Eni / UniCredit | 7.60% p.a. Worst-of Express Certificate with Memory Coupon on UniCredit S.p.A, Enel S.p.A. and Eni S.p.A. | 18.11.2024 | EUR | 93,65-- |
/product/detail/index/isin/DE000UH4RQ96 DE000UH4RQ96 | Electricite de France / Enel / Engie | 7.50% p.a. Worst-of Express Certificate with Memory Coupon on Enel S.p.A., Electricité de France and ENGIE | 04.01.2027 | EUR | 913,25-- |
/product/detail/index/isin/DE000UH6AUA1 DE000UH6AUA1 | Enel / Fortum / Nexi S.p.A. | 9.00% p.a. Worst-of Express Certificate with Memory Coupon on FORTUM Oyj, Enel S.p.A. and Nexi S.p.A. | 19.01.2027 | EUR | 69,3570,35 |
/product/detail/index/isin/DE000UH52ZB4 DE000UH52ZB4 | Enel / EXOR N.V. / Generali | 7.50% p.a. Worst-of Express Certificate with Memory Coupon on Enel S.p.A., EXOR NV and Assicurazioni Generali S.p.A. | 26.01.2026 | EUR | 85,40-- |
/product/detail/index/isin/DE000UH52D27 DE000UH52D27 | Enel / Fortum / RWE AG | 8.00% p.a. Worst-of Express Certificate with Memory Coupon on FORTUM Oyj, RWE AG and Enel S.p.A. | 26.01.2026 | EUR | 959,90979,90 |
/product/detail/index/isin/DE000UE9ZCQ9 DE000UE9ZCQ9 | Enel / Ferrari / Intesa Sanpaolo | 6.96% p.a. Express Certificate with Memory Coupon on Enel S.p.A., Intesa Sanpaolo S.p.A. and Ferrari NV | 03.06.2024 | EUR | 95,50-- |
/product/detail/index/isin/DE000UH9F7K7 DE000UH9F7K7 | Alstom / Enel / Orpea SA | 8.80% p.a. Worst-of Express Certificate with Memory Coupon on worst of Alstom S.A., ORPEA SA and Enel S.p.A. | 30.03.2027 | EUR | 0,10-- |
/product/detail/index/isin/DE000UH9PDH4 DE000UH9PDH4 | BASF / Enel / ING / Stellantis | 9.84% p.a. Worst-of Express Certificate with Memory Coupon on ING Group N.V., Stellantis N.V., BASF SE and Enel S.p.A. | 07.04.2026 | EUR | 946,35966,35 |
/product/detail/index/isin/DE000UK0NRM3 DE000UK0NRM3 | Enel / Nexi S.p.A. / UniCredit | 10.00% p.a. Worst-of Express Certificate with Memory Coupon on UniCredit S.p.A, Enel S.p.A. and Nexi S.p.A. | 25.04.2025 | EUR | 930,45-- |
/product/detail/index/isin/DE000UK0WUQ9 DE000UK0WUQ9 | Enel / Eni / UniCredit | 11.40% p.a. Worst-of Express Certificate with Memory Coupon on UniCredit S.p.A, Enel S.p.A. and Eni S.p.A. | 05.05.2025 | EUR | 98,85-- |
/product/detail/index/isin/DE000UK0X6R5 DE000UK0X6R5 | Enel / Ferrari / Intesa Sanpaolo | 9.20% p.a. Worst-of Express Certificate with Memory Coupon on Enel S.p.A., Ferrari NV and Intesa Sanpaolo S.p.A. | 05.05.2025 | EUR | 98,70-- |
/product/detail/index/isin/DE000UL2Q8X4 DE000UL2Q8X4 | BANCO BPM SPA / Enel / Moncler SpA / Poste Italiane SPA | 8.31% p.a. Worst-of Express Certificate with Memory Coupon on Enel S.p.A., Banco BPM S.p.A., Poste Italiane S.p.A. and Moncler S.p.A. | 26.01.2028 | EUR | 920,25929,65 |
/product/detail/index/isin/DE000UK71LX2 DE000UK71LX2 | Enel / Eni / Stellantis / UniCredit | Express Certificate with Memory Coupon on Enel S.p.A., Stellantis N.V., Eni S.p.A. and UniCredit S.p.A. | 08.03.2027 | EUR | 1.005,701.015,70 |
/product/detail/index/isin/DE000UK744A6 DE000UK744A6 | BB Biotech / Danone / Enel / Swiss Re | Express Certificate with Memory Coupon on Enel S.p.A., Swiss Re AG, BB Biotech AG and Danone | 15.03.2028 | EUR | 705,70715,70 |
/product/detail/index/isin/DE000UL3S4D2 DE000UL3S4D2 | A2A SpA / Enel / Engie / Veolia Environnement | 8.30% p.a. Worst-of Express Certificate with Memory Coupon on Enel S.p.A., ENGIE, Veolia Environnement and A2A SPA | 13.04.2027 | EUR | 974,55984,55 |
/product/detail/index/isin/DE000UL6EMM9 DE000UL6EMM9 | Azimut / Enel / Intesa Sanpaolo / Volkswagen AG VZ | 10.00% p.a. Worst-of Express Certificate with Memory Coupon on Intesa Sanpaolo S.p.A., Enel S.p.A., Volkswagen AG VZ and AZIMUT HOLDING SPA | 19.06.2028 | EUR | 915,05925,05 |
/product/detail/index/isin/DE000UL5CTP3 DE000UL5CTP3 | Enel / Eni | Worst-of Sprint Certificate on Eni S.p.A. and Enel S.p.A. | 08.06.2026 | EUR | 1.052,10-- |
/product/detail/index/isin/DE000UL49M67 DE000UL49M67 | Enel / Engie / Fortum / NextEra Energy Inc | 10.60% p.a. Worst-of Express Certificate with Memory Coupon on NextEra Energy, Inc., ENGIE, Enel S.p.A. and FORTUM Oyj | 14.07.2028 | EUR | 875,65885,65 |
/product/detail/index/isin/DE000UL59E72 DE000UL59E72 | Enel / Nexi S.p.A. / UniCredit | 10.00% p.a. Worst-of Express Certificate with Memory Coupon on Nexi S.p.A., UniCredit S.p.A and Enel S.p.A. | 18.07.2028 | EUR | 930,45940,45 |
/product/detail/index/isin/DE000UL6WNN7 DE000UL6WNN7 | Enel / Intesa Sanpaolo | 6.90% p.a. Worst-of Express Certificate with Memory Coupon on Intesa Sanpaolo S.p.A. and Enel S.p.A. | 02.08.2027 | EUR | 993,601.003,50 |
/product/detail/index/isin/DE000UL55ZG8 DE000UL55ZG8 | Enel | 5.76% p.a. Express Certificate with Fix Coupon on Enel S.p.A. | 04.08.2025 | EUR | 1.002,831.012,79 |
/product/detail/index/isin/DE000UL74TC1 DE000UL74TC1 | Enel / Eni / Nexi S.p.A. / Telecom Italia | 9.08% p.a. Worst-of Express Certificate with Memory Coupon on Eni S.p.A., Enel S.p.A., Telecom Italia S.p.A. and Nexi S.p.A. | 11.09.2028 | EUR | 1.004,401.014,40 |
/product/detail/index/isin/DE000UL8PGD2 DE000UL8PGD2 | Enel / Ferrari / Intesa Sanpaolo / UniCredit | 13.40% p.a. Express Certificate with Memory Coupon on Enel S.p.A., Intesa Sanpaolo S.p.A., Ferrari NV and UniCredit S.p.A | 14.09.2028 | EUR | 1.012,351.022,30 |
/product/detail/index/isin/DE000UL74AL2 DE000UL74AL2 | Enel | 5.40% p.a. Express Certificate with Fix Coupon on Enel S.p.A. | 26.09.2025 | EUR | 989,50999,50 |
/product/detail/index/isin/DE000UK75113 DE000UK75113 | BANCO BPM SPA / Enel / Stellantis / STMICROELECTRONICS NV | Securitised Variable Maturity Notes | 29.09.2028 | EUR | 826,60836,60 |
/product/detail/index/isin/DE000UL7DML1 DE000UL7DML1 | Enel / Eni / Generali / Intesa Sanpaolo | 9.00% p.a. Worst-of Express Certificate with Memory Coupon on Assicurazioni Generali S.p.A., Enel S.p.A., Eni S.p.A. and Intesa Sanpaolo S.p.A. | 04.10.2027 | EUR | 1.018,851.028,85 |
/product/detail/index/isin/DE000UL7DSA1 DE000UL7DSA1 | Enel / Snam Rete Gas Spa / TERNA SPA | 8.00% p.a. Worst-of Express Certificate with Memory Coupon on Enel S.p.A., SNAM SPA and TERNA - RETE ELETTRICA NAZIONALE | 04.10.2027 | EUR | 1.051,151.061,15 |
/product/detail/index/isin/DE000UL8E0Z4 DE000UL8E0Z4 | E.ON / Enel / Engie | 9.25% p.a. Worst-of Express Certificate with Memory Coupon on Enel S.p.A., ENGIE and E.ON SE | 18.10.2028 | EUR | 1.005,201.015,20 |
/product/detail/index/isin/DE000UL9JXX6 DE000UL9JXX6 | BNP Paribas / Enel | 8.00% p.a. EUR Worst-of Express Certificate with Memory Coupon on Enel S.p.A. and BNP Paribas | 17.11.2027 | EUR | 972,60982,60 |
/product/detail/index/isin/DE000UL98TX6 DE000UL98TX6 | Enel | Express Certificate on Enel S.p.A. | 23.11.2027 | EUR | 1.013,651.023,45 |
- 100 per page