Bid Ask | |||||
---|---|---|---|---|---|
/product/detail/index/isin/DE000UH0AY08 DE000UH0AY08 | AMD / NVIDIA Corp / STMICROELECTRONICS NV / Taiwan Semiconductors | 8.00% p.a. Worst-of Express Certificate with Memory Coupon on Taiwan Semiconductor Manufacturing Company Limited, NVIDIA Corporation, Advanced Micro Devices, Inc. and STMicroelectronics NV | 07.07.2026 | EUR | 79,6080,60 |
/product/detail/index/isin/DE000UD9PU54 DE000UD9PU54 | Intel / NVIDIA Corp / STMICROELECTRONICS NV | 13.00% p.a. Express Certificate with Memory Coupon on STMicroelectronics NV, NVIDIA Corporation and Intel Corporation | 26.06.2025 | EUR | 66,9168,91 |
/product/detail/index/isin/DE000UH49023 DE000UH49023 | NVIDIA Corp | Express Certificate on NVIDIA Corporation | 16.12.2024 | EUR | 95,1096,10 |
/product/detail/index/isin/DE000UK1HSM1 DE000UK1HSM1 | Netflix / NVIDIA Corp | Worst-of Capped Bonus Certificate on Netflix, Inc. and NVIDIA Corporation | 09.11.2023 | EUR | 92,8893,88 |
/product/detail/index/isin/DE000UW4MR73 DE000UW4MR73 | Meta Platforms / NVIDIA Corp / PayPal / Qualcomm | Worst-of Express Certificate with Memory Coupon on Meta Platforms, Inc., NVIDIA Corporation, PayPal Holdings, Inc. and QUALCOMM Incorporated | 14.06.2027 | EUR | 809,90819,90 |
/product/detail/index/isin/DE000UK76897 DE000UK76897 | Meta Platforms / NVIDIA Corp / PayPal / Qualcomm | Express Certificate with Memory Coupon on PayPal Holdings, Inc., Meta Platforms, Inc., QUALCOMM Incorporated and NVIDIA Corporation | 15.11.2027 | EUR | 1.000,081.010,08 |
- 100 per page