Bid Ask | |||||
---|---|---|---|---|---|
/product/detail/index/isin/DE000UE7UWR0 DE000UE7UWR0 | Anglo American / Freeport McMoRan / Glencore / Rio Tinto plc | Worst-of Express Certificate with Memory Coupon | 18.03.2026 | EUR | ---- |
/product/detail/index/isin/DE000UH19QG1 DE000UH19QG1 | Glencore / Nestlé / Roche / Zurich Insurance | Worst-of Express Certificate with Memory Coupon | 28.09.2026 | EUR | ---- |
/product/detail/index/isin/DE000UH1VSV8 DE000UH1VSV8 | Anglo American / Freeport McMoRan / Glencore / Rio Tinto plc | Worst-of Express Certificate with Memory Coupon | 26.08.2026 | EUR | ---- |
/product/detail/index/isin/DE000UH57067 DE000UH57067 | Eni / Glencore / TechnipFMC Rg | Worst-of Express Certificate with Memory Coupon | 21.01.2025 | EUR | ---- |
/product/detail/index/isin/DE000UH93KX4 DE000UH93KX4 | BHP Group Limited / Glencore / Rio Tinto plc | 7.20% p.a. Worst-of Express Certificate with Memory Coupon on Glencore plc, BHP Group LTD and Rio Tinto plc | 31.03.2027 | EUR | ---- |
/product/detail/index/isin/DE000UK6QKL0 DE000UK6QKL0 | BASF / Glencore / Nestlé | 10.50% p.a. Worst-of Express Certificate with Memory Coupon on Nestlé SA, BASF SE and Glencore plc | 22.09.2027 | EUR | 879,15889,15 |
/product/detail/index/isin/DE000UL006T9 DE000UL006T9 | BHP Billiton / Glencore / Rio Tinto plc / Vale SA | 12.65% p.a. Worst-of Express Certificate with Memory Coupon on Glencore plc, Rio Tinto plc, BHP GROUP LTD and Vale S.A. (ADR) | 13.01.2028 | EUR | 589,15599,15 |
- 100 per page