Bid Ask | |||||
---|---|---|---|---|---|
/product/detail/index/isin/DE000UE5V7Z6 DE000UE5V7Z6 | Eni / Stellantis / UniCredit | 16.20% p.a. Express Certificate with Memory Coupon on ENI SPA, STELLANTIS NV and UNICREDIT SPA | 26.02.2024 | EUR | ---- |
/product/detail/index/isin/DE000UE777L1 DE000UE777L1 | Enel / Eni / Generali / Intesa Sanpaolo / UniCredit | 7.20% p.a. Express Certificate with Memory Coupon on Eni S.p.A., Enel S.p.A., Assicurazioni Generali S.p.A., Intesa Sanpaolo S.p.A. and UniCredit S.p.A | 03.05.2024 | EUR | ---- |
/product/detail/index/isin/DE000UY6F3V1 DE000UY6F3V1 | Generali / Stellantis / Telecom Italia / UniCredit | Express Certificate on f Stellantis N.V., Telecom Italia S.p.A., UniCredit S.p.A and Assicurazioni Generali S.p.A. | 16.09.2025 | EUR | ---- |
/product/detail/index/isin/DE000UH17X19 DE000UH17X19 | Enel / Eni / Intesa Sanpaolo / UniCredit | 8.30% p.a. Worst-of Express Certificate with Memory Coupon on Enel S.p.A., UniCredit S.p.A, Eni S.p.A. and Intesa Sanpaolo S.p.A. | 15.09.2026 | EUR | ---- |
/product/detail/index/isin/DE000UH3N8Z9 DE000UH3N8Z9 | BANCO BPM SPA / Intesa Sanpaolo / Mediobanca / UniCredit | 9.00% p.a. Worst-of Express Certificate with Memory Coupon on UniCredit S.p.A, Intesa Sanpaolo S.p.A., Banco BPM S.p.A.and Mediobanca Banca di Credito Finanziario S.p.A. | 18.11.2024 | EUR | ---- |
/product/detail/index/isin/DE000UH30239 DE000UH30239 | Enel / Eni / Intesa Sanpaolo / UniCredit | 8.00% p.a. Worst-of Express Certificate with Memory Coupon on Enel S.p.A., Eni S.p.A., Intesa Sanpaolo S.p.A. and UniCredit S.p.A | 18.11.2024 | EUR | ---- |
/product/detail/index/isin/DE000UH31ZX2 DE000UH31ZX2 | BANCO BPM SPA / Generali / Intesa Sanpaolo / UniCredit | 8.60% p.a. Worst-of Express Certificate with Memory Coupon on Intesa Sanpaolo S.p.A., UniCredit S.p.A, Banco BPM S.p.A. and Assicurazioni Generali S.p.A. | 18.11.2024 | EUR | ---- |
/product/detail/index/isin/DE000UH3P5K5 DE000UH3P5K5 | BPER BANCA / Société Générale / UniCredit | 8.40% p.a. Worst-of Express Certificate with Memory Coupon on Société Générale S.A., UniCredit S.p.A and BPER BANCA | 17.11.2025 | EUR | ---- |
/product/detail/index/isin/DE000UH3WE78 DE000UH3WE78 | Enel / Eni / UniCredit | 7.60% p.a. Worst-of Express Certificate with Memory Coupon on UniCredit S.p.A, Enel S.p.A. and Eni S.p.A. | 18.11.2024 | EUR | ---- |
/product/detail/index/isin/DE000UH41T56 DE000UH41T56 | JPMorgan Chase / Société Générale / UniCredit | 8.60% p.a. Worst-of Express Certificate with Memory Coupon on Société Générale S.A., JPMorgan Chase & Co. and UniCredit S.p.A | 10.12.2026 | EUR | ---- |
/product/detail/index/isin/DE000UH69BX3 DE000UH69BX3 | BANCO BPM SPA / Intesa Sanpaolo / UniCredit | 10.00% p.a. Worst-of Express Certificate with Memory Coupon on worst of Intesa Sanpaolo S.p.A., Banco BPM S.p.A. and UniCredit S.p.A | 16.02.2026 | EUR | ---- |
/product/detail/index/isin/DE000UK0NRM3 DE000UK0NRM3 | Enel / Nexi S.p.A. / UniCredit | 10.00% p.a. Worst-of Express Certificate with Memory Coupon on UniCredit S.p.A, Enel S.p.A. and Nexi S.p.A. | 25.04.2025 | EUR | ---- |
/product/detail/index/isin/DE000UK0WUQ9 DE000UK0WUQ9 | Enel / Eni / UniCredit | 11.40% p.a. Worst-of Express Certificate with Memory Coupon on UniCredit S.p.A, Enel S.p.A. and Eni S.p.A. | 05.05.2025 | EUR | ---- |
/product/detail/index/isin/DE000UK0WYE7 DE000UK0WYE7 | PayPal / UniCredit | Worst-of Capped Bonus Certificate on PayPal Holdings, Inc. and UniCredit S.p.A | 09.11.2023 | EUR | ---- |
/product/detail/index/isin/DE000UK92KZ5 DE000UK92KZ5 | Hermes Intl / Moncler SpA / Porsche Automobil Holding / UniCredit | 9.00% p.a. Worst-of Express Certificate with Memory Coupon on Porsche Automobil Holding SE, UniCredit S.p.A, Moncler S.p.A. and Hermes International SA | 18.01.2027 | EUR | ---- |
/product/detail/index/isin/DE000UL2DU74 DE000UL2DU74 | adidas / Kering / PIRELLI & C SPA / UniCredit | 10.60% p.a. Worst-of Express Certificate with Memory Coupon on adidas AG, UniCredit S.p.A, Kering and Pirelli & C. S.p.A. | 26.01.2028 | EUR | ---- |
/product/detail/index/isin/DE000UK71LX2 DE000UK71LX2 | Enel / Eni / Stellantis / UniCredit | Express Certificate with Memory Coupon on Enel S.p.A., Stellantis N.V., Eni S.p.A. and UniCredit S.p.A. | 08.03.2027 | EUR | ---- |
/product/detail/index/isin/DE000UK73KF7 DE000UK73KF7 | BANCO BPM SPA / Moncler SpA / Stellantis / UniCredit | Express Certificate with Memory Coupon on Banco BPM S.p.A., Moncler S.p.A., Stellantis S.p.A. and Unicredit S.p.A. | 11.04.2028 | EUR | ---- |
/product/detail/index/isin/DE000UL4E3D9 DE000UL4E3D9 | UniCredit | 8.04% p.a. Express Certificate with Fix Coupon on UniCredit S.p.A | 04.05.2026 | EUR | ---- |
/product/detail/index/isin/DE000UL39P41 DE000UL39P41 | Generali / Intesa Sanpaolo / UniCredit | 10.00% p.a. Worst-of Express Certificate with Memory Coupon on UniCredit S.p.A, Intesa Sanpaolo S.p.A. and Assicurazioni Generali S.p.A. | 11.05.2028 | EUR | ---- |
/product/detail/index/isin/DE000UL4UMQ1 DE000UL4UMQ1 | Intesa Sanpaolo / UniCredit | 11.00% p.a. Worst-of Express Certificate with Memory Coupon on Intesa Sanpaolo S.p.A. and UniCredit S.p.A | 19.05.2028 | EUR | ---- |
/product/detail/index/isin/DE000UL59E72 DE000UL59E72 | Enel / Nexi S.p.A. / UniCredit | 10.00% p.a. Worst-of Express Certificate with Memory Coupon on Nexi S.p.A., UniCredit S.p.A and Enel S.p.A. | 18.07.2028 | EUR | 879,75889,75 |
/product/detail/index/isin/DE000UL7N4N2 DE000UL7N4N2 | UniCredit | 8.43% p.a. Barrier Reverse Convertible on UniCredit S.p.A | 09.09.2024 | EUR | 1.009,241.019,24 |
/product/detail/index/isin/DE000UL7YH48 DE000UL7YH48 | UniCredit | 9.30% p.a. Express Certificate with Memory Coupon on UniCredit S.p.A | 13.09.2027 | EUR | 1.016,201.026,20 |
/product/detail/index/isin/DE000UL8PGD2 DE000UL8PGD2 | Enel / Ferrari / Intesa Sanpaolo / UniCredit | 13.40% p.a. Express Certificate with Memory Coupon on Enel S.p.A., Intesa Sanpaolo S.p.A., Ferrari NV and UniCredit S.p.A | 14.09.2028 | EUR | 986,95996,95 |
- 100 per page