Worst-of Express Certificate with Memory Coupon
ISIN: DE000UD2LMK7 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 1.000 -
Ask
-- EUR
Volume: 1.000
- "Worst of" View
Generali
| Name | Generali |
| WKN | 850312 |
| ISIN | IT0000062072 |
| Reuters | GASI.MI |
| Day high | 42,06 EUR |
| Day low | 41,78 EUR |
| Previous close | 42,25 EUR |
| 52 Week high | 43,93 EUR |
| 52 Week low | 30,81 EUR |
Intesa Sanpaolo
| Name | Intesa Sanpaolo |
| WKN | 850605 |
| ISIN | IT0000072618 |
| Reuters | ISP.MI |
| Day high | 6,346 EUR |
| Day low | 6,251 EUR |
| Previous close | 6,325 EUR |
| 52 Week high | 6,353 EUR |
| 52 Week low | 4,8135 EUR |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 10,29 EUR |
| Day low | 10,164 EUR |
| Previous close | 10,218 EUR |
| 52 Week high | 10,31 EUR |
| 52 Week low | 7,575 EUR |
Eni
| Name | Eni |
| WKN | 897791 |
| ISIN | IT0003132476 |
| Reuters | ENI.MI |
| Day high | 22,015 EUR |
| Day low | 21,70 EUR |
| Previous close | 21,56 EUR |
| 52 Week high | 25,015 EUR |
| 52 Week low | 14,092 EUR |