Worst-of Express Certificate with Memory Coupon
ISIN: DE000UD2LMK7 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 1.000 -
Ask
-- EUR
Volume: 1.000
- "Worst of" View
Generali
| Name | Generali |
| WKN | 850312 |
| ISIN | IT0000062072 |
| Reuters | GASI.MI |
| Day high | 34,62 EUR |
| Day low | 33,96 EUR |
| Previous close | 34,75 EUR |
| 52 Week high | 36,40 EUR |
| 52 Week low | 28,17 EUR |
Intesa Sanpaolo
| Name | Intesa Sanpaolo |
| WKN | 850605 |
| ISIN | IT0000072618 |
| Reuters | ISP.MI |
| Day high | 5,861 EUR |
| Day low | 5,741 EUR |
| Previous close | 5,899 EUR |
| 52 Week high | 6,10 EUR |
| 52 Week low | 3,6615 EUR |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 9,047 EUR |
| Day low | 8,88 EUR |
| Previous close | 9,06 EUR |
| 52 Week high | 9,419 EUR |
| 52 Week low | 6,522 EUR |
Eni
| Name | Eni |
| WKN | 897791 |
| ISIN | IT0003132476 |
| Reuters | ENI.MI |
| Day high | 16,422 EUR |
| Day low | 16,244 EUR |
| Previous close | 16,468 EUR |
| 52 Week high | 16,75 EUR |
| 52 Week low | 11,01 EUR |