Worst-of Express Certificate with Memory Coupon
ISIN: DE000UD2LMK7 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 1.000 -
Ask
-- EUR
Volume: 1.000
- "Worst of" View
Generali
| Name | Generali |
| WKN | 850312 |
| ISIN | IT0000062072 |
| Reuters | GASI.MI |
| Day high | -- |
| Day low | -- |
| Previous close | 44,60 EUR |
| 52 Week high | 46,24 EUR |
| 52 Week low | 32,06 EUR |
Intesa Sanpaolo
| Name | Intesa Sanpaolo |
| WKN | 850605 |
| ISIN | IT0000072618 |
| Reuters | ISP.MI |
| Day high | -- |
| Day low | -- |
| Previous close | 6,278 EUR |
| 52 Week high | 6,937 EUR |
| 52 Week low | 4,8135 EUR |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | -- |
| Day low | -- |
| Previous close | 9,755 EUR |
| 52 Week high | 10,31 EUR |
| 52 Week low | 8,584 EUR |
Eni
| Name | Eni |
| WKN | 897791 |
| ISIN | IT0003132476 |
| Reuters | ENI.MI |
| Day high | -- |
| Day low | -- |
| Previous close | 25,845 EUR |
| 52 Week high | 27,76 EUR |
| 52 Week low | 15,554 EUR |