Worst-of Express Certificate with Memory Coupon
ISIN: DE000UD2LMK7 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 1.000 -
Ask
-- EUR
Volume: 1.000
- "Worst of" View
Generali
| Name | Generali |
| WKN | 850312 |
| ISIN | IT0000062072 |
| Reuters | GASI.MI |
| Day high | -- |
| Day low | -- |
| Previous close | 35,46 EUR |
| 52 Week high | 36,40 EUR |
| 52 Week low | 28,17 EUR |
Intesa Sanpaolo
| Name | Intesa Sanpaolo |
| WKN | 850605 |
| ISIN | IT0000072618 |
| Reuters | ISP.MI |
| Day high | -- |
| Day low | -- |
| Previous close | 5,748 EUR |
| 52 Week high | 6,159 EUR |
| 52 Week low | 3,6615 EUR |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | -- |
| Day low | -- |
| Previous close | 8,957 EUR |
| 52 Week high | 9,76 EUR |
| 52 Week low | 6,522 EUR |
Eni
| Name | Eni |
| WKN | 897791 |
| ISIN | IT0003132476 |
| Reuters | ENI.MI |
| Day high | -- |
| Day low | -- |
| Previous close | 18,638 EUR |
| 52 Week high | 18,664 EUR |
| 52 Week low | 11,01 EUR |