Worst-of Express Certificate with Memory Coupon
ISIN: DE000UD2LMK7 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 1.000 -
Ask
-- EUR
Volume: 1.000
- "Worst of" View
Generali
| Name | Generali |
| WKN | 850312 |
| ISIN | IT0000062072 |
| Reuters | GASI.MI |
| Day high | 38,17 EUR |
| Day low | 37,33 EUR |
| Previous close | 37,91 EUR |
| 52 Week high | 38,71 EUR |
| 52 Week low | 29,68 EUR |
Intesa Sanpaolo
| Name | Intesa Sanpaolo |
| WKN | 850605 |
| ISIN | IT0000072618 |
| Reuters | ISP.MI |
| Day high | 5,781 EUR |
| Day low | 5,613 EUR |
| Previous close | 5,722 EUR |
| 52 Week high | 6,159 EUR |
| 52 Week low | 4,5935 EUR |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 9,955 EUR |
| Day low | 9,619 EUR |
| Previous close | 9,668 EUR |
| 52 Week high | 10,31 EUR |
| 52 Week low | 7,551 EUR |
Eni
| Name | Eni |
| WKN | 897791 |
| ISIN | IT0003132476 |
| Reuters | ENI.MI |
| Day high | 24,025 EUR |
| Day low | 23,58 EUR |
| Previous close | 23,645 EUR |
| 52 Week high | 25,015 EUR |
| 52 Week low | 12,402 EUR |