Worst-of Express Certificate with Memory Coupon
ISIN: DE000UD2LMK7 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 1.000 -
Ask
-- EUR
Volume: 1.000
- "Worst of" View
Generali
| Name | Generali |
| WKN | 850312 |
| ISIN | IT0000062072 |
| Reuters | GASI.MI |
| Day high | 34,60 EUR |
| Day low | 33,99 EUR |
| Previous close | 34,50 EUR |
| 52 Week high | 35,25 EUR |
| 52 Week low | 26,72 EUR |
Intesa Sanpaolo
| Name | Intesa Sanpaolo |
| WKN | 850605 |
| ISIN | IT0000072618 |
| Reuters | ISP.MI |
| Day high | 5,786 EUR |
| Day low | 5,664 EUR |
| Previous close | 5,724 EUR |
| 52 Week high | 6,011 EUR |
| 52 Week low | 3,6615 EUR |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 8,775 EUR |
| Day low | 8,695 EUR |
| Previous close | 8,715 EUR |
| 52 Week high | 9,111 EUR |
| 52 Week low | 6,522 EUR |
Eni
| Name | Eni |
| WKN | 897791 |
| ISIN | IT0003132476 |
| Reuters | ENI.MI |
| Day high | 16,036 EUR |
| Day low | 15,874 EUR |
| Previous close | 15,904 EUR |
| 52 Week high | 16,606 EUR |
| 52 Week low | 11,01 EUR |