Worst-of Express Certificate with Memory Coupon
ISIN: DE000UD2LMK7 SSPA product type:: Express Certificates (1260)
-
Bid
97,35 EUR
Volume: 1.000 -
Ask
100,35 EUR
Volume: 1.000
- "Worst of" View
Generali
| Name | Generali |
| WKN | 850312 |
| ISIN | IT0000062072 |
| Reuters | GASI.MI |
| Day high | 42,39 EUR |
| Day low | 42,11 EUR |
| Previous close | 42,46 EUR |
| 52 Week high | 43,93 EUR |
| 52 Week low | 29,78 EUR |
Intesa Sanpaolo
| Name | Intesa Sanpaolo |
| WKN | 850605 |
| ISIN | IT0000072618 |
| Reuters | ISP.MI |
| Day high | 6,146 EUR |
| Day low | 6,077 EUR |
| Previous close | 6,131 EUR |
| 52 Week high | 6,234 EUR |
| 52 Week low | 4,7935 EUR |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 9,91 EUR |
| Day low | 9,803 EUR |
| Previous close | 9,90 EUR |
| 52 Week high | 10,31 EUR |
| 52 Week low | 7,575 EUR |
Eni
| Name | Eni |
| WKN | 897791 |
| ISIN | IT0003132476 |
| Reuters | ENI.MI |
| Day high | 21,51 EUR |
| Day low | 20,72 EUR |
| Previous close | 21,50 EUR |
| 52 Week high | 25,015 EUR |
| 52 Week low | 13,584 EUR |