6.50% p.a. Express Certificate with Memory Coupon on Bayer AG, Sanofi, Colgate-Palmolive Company and Danone
ISIN: DE000UE0JAG7 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100
- "Worst of" View
Danone
Name | Danone |
WKN | 851194 |
ISIN | FR0000120644 |
Reuters | DANO.PA |
Day high | 64,66 EUR |
Day low | 64,14 EUR |
Previous close | 64,70 EUR |
52 Week high | 67,90 EUR |
52 Week low | 56,14 EUR |
Colgate-Palmolive
Name | Colgate-Palmolive |
WKN | 850667 |
ISIN | US1941621039 |
Reuters | CL.N |
Day high | 96,83 USD |
Day low | 95,86 USD |
Previous close | 96,76 USD |
52 Week high | 109,30 USD |
52 Week low | 75,50 USD |
Sanofi
Name | Sanofi |
WKN | 920657 |
ISIN | FR0000120578 |
Reuters | SASY.PA |
Day high | 92,30 EUR |
Day low | 91,10 EUR |
Previous close | 92,10 EUR |
52 Week high | 106,14 EUR |
52 Week low | 83,28 EUR |
Bayer
Name | Bayer |
WKN | BAY001 |
ISIN | DE000BAY0017 |
Reuters | BAYGN.DE |
Day high | 19,438 EUR |
Day low | 19,156 EUR |
Previous close | 19,366 EUR |
52 Week high | 36,09 EUR |
52 Week low | 18,412 EUR |