10.75% p.a. Worst-of Express Certificate with Memory Coupon on Baidu Inc. (ADR), JD.com, Inc, Alibaba Group Holding Limited (ADR) and Tencent Holdings Ltd
ISIN: DE000UE58AW7 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100
- "Worst of" View
Tencent Hldg
| Name | Tencent Hldg |
| WKN | A1138D |
| ISIN | KYG875721634 |
| Reuters | 0700.HK |
| Day high | 496,00 HKD |
| Day low | 485,00 HKD |
| Previous close | 496,60 HKD |
| 52 Week high | 683,00 HKD |
| 52 Week low | 419,00 HKD |
Alibaba
| Name | Alibaba |
| WKN | A117ME |
| ISIN | US01609W1027 |
| Reuters | BABA.N |
| Day high | 122,78 USD |
| Day low | 120,195 USD |
| Previous close | 123,73 USD |
| 52 Week high | 192,665 USD |
| 52 Week low | 95,75 USD |
JD.com
| Name | JD.com |
| WKN | A112ST |
| ISIN | US47215P1066 |
| Reuters | JD.OQ |
| Day high | 28,795 USD |
| Day low | 28,325 USD |
| Previous close | 28,87 USD |
| 52 Week high | 41,47 USD |
| 52 Week low | 24,51 USD |
Baidu Inc
| Name | Baidu Inc |
| WKN | A0F5DE |
| ISIN | US0567521085 |
| Reuters | BIDU.OQ |
| Day high | 111,86 USD |
| Day low | 108,50 USD |
| Previous close | 111,90 USD |
| 52 Week high | 165,26 USD |
| 52 Week low | 74,71 USD |