15.00% p.a. Worst-of Express Certificate with Memory Coupon on Enel S.p.A., Plug Power Inc., Baidu Inc. (ADR) and Tencent Holdings Ltd
ISIN: DE000UE6XA59 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100
- "Worst of" View
Tencent Hldg
| Name | Tencent Hldg |
| WKN | A1138D |
| ISIN | KYG875721634 |
| Reuters | 0700.HK |
| Day high | 616,00 HKD |
| Day low | 601,50 HKD |
| Previous close | 601,50 HKD |
| 52 Week high | 683,00 HKD |
| 52 Week low | 364,80 HKD |
Baidu Inc
| Name | Baidu Inc |
| WKN | A0F5DE |
| ISIN | US0567521085 |
| Reuters | BIDU.OQ |
| Day high | 129,14 USD |
| Day low | 124,64 USD |
| Previous close | 128,31 USD |
| 52 Week high | 149,50 USD |
| 52 Week low | 74,71 USD |
Plug Power Inc
| Name | Plug Power Inc |
| WKN | A1JA81 |
| ISIN | US72919P2020 |
| Reuters | PLUG.OQ |
| Day high | 2,455 USD |
| Day low | 2,31 USD |
| Previous close | 2,36 USD |
| 52 Week high | 4,58 USD |
| 52 Week low | 0,691 USD |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 8,775 EUR |
| Day low | 8,695 EUR |
| Previous close | 8,715 EUR |
| 52 Week high | 9,111 EUR |
| 52 Week low | 6,522 EUR |