12.00% p.a. Express Certificate with Memory Coupon General Electric Company, Caterpillar Inc., Plug Power Inc. and The Boeing Company
ISIN: DE000UE9MB74 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 1.000
- "Worst of" View
Boeing
| Name | Boeing |
| WKN | 850471 |
| ISIN | US0970231058 |
| Reuters | BA.N |
| Day high | 221,08 USD |
| Day low | 217,21 USD |
| Previous close | 219,61 USD |
| 52 Week high | 254,20 USD |
| 52 Week low | 176,87 USD |
Plug Power Inc
| Name | Plug Power Inc |
| WKN | A1JA81 |
| ISIN | US72919P2020 |
| Reuters | PLUG.OQ |
| Day high | 3,92 USD |
| Day low | 3,69 USD |
| Previous close | 3,78 USD |
| 52 Week high | 4,58 USD |
| 52 Week low | 0,7415 USD |
Caterpillar
| Name | Caterpillar |
| WKN | 850598 |
| ISIN | US1491231015 |
| Reuters | CAT.N |
| Day high | 893,30 USD |
| Day low | 861,61 USD |
| Previous close | 865,95 USD |
| 52 Week high | 930,42 USD |
| 52 Week low | 336,94 USD |
GE Aerospace
| Name | GE Aerospace |
| WKN | A3CSML |
| ISIN | US3696043013 |
| Reuters | GE.N |
| Day high | 306,15 USD |
| Day low | 300,30 USD |
| Previous close | 301,76 USD |
| 52 Week high | 348,35 USD |
| 52 Week low | 228,29 USD |