12.00% p.a. Express Certificate with Memory Coupon General Electric Company, Caterpillar Inc., Plug Power Inc. and The Boeing Company
ISIN: DE000UE9MB74 SSPA product type:: Express Certificates (1260)
-
Bid
2,61 EUR
Volume: 1.000
- "Worst of" View
Boeing
Name | Boeing |
WKN | 850471 |
ISIN | US0970231058 |
Reuters | BA.N |
Day high | 184,20 USD |
Day low | 182,11 USD |
Previous close | 182,30 USD |
52 Week high | 196,93 USD |
52 Week low | 128,92 USD |
Plug Power Inc
Name | Plug Power Inc |
WKN | A1JA81 |
ISIN | US72919P2020 |
Reuters | PLUG.OQ |
Day high | 1,105 USD |
Day low | 1,02 USD |
Previous close | 1,02 USD |
52 Week high | 4,88 USD |
52 Week low | 0,7601 USD |
Caterpillar
Name | Caterpillar |
WKN | 850598 |
ISIN | US1491231015 |
Reuters | CAT.N |
Day high | 307,405 USD |
Day low | 304,57 USD |
Previous close | 307,06 USD |
52 Week high | 418,33 USD |
52 Week low | 267,31 USD |
GE Aerospace
Name | GE Aerospace |
WKN | A3CSML |
ISIN | US3696043013 |
Reuters | GE.N |
Day high | 202,37 USD |
Day low | 200,49 USD |
Previous close | 200,86 USD |
52 Week high | 214,19 USD |
52 Week low | 150,24 USD |