12.00% p.a. Express Certificate with Memory Coupon General Electric Company, Caterpillar Inc., Plug Power Inc. and The Boeing Company
ISIN: DE000UE9MB74 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 1.000
- "Worst of" View
Boeing
Name | Boeing |
WKN | 850471 |
ISIN | US0970231058 |
Reuters | BA.N |
Day high | 201,50 USD |
Day low | 197,00 USD |
Previous close | 196,16 USD |
52 Week high | 221,32 USD |
52 Week low | 113,03 USD |
Plug Power Inc
Name | Plug Power Inc |
WKN | A1JA81 |
ISIN | US72919P2020 |
Reuters | PLUG.OQ |
Day high | 12,345 USD |
Day low | 11,41 USD |
Previous close | 11,22 USD |
52 Week high | 32,04 USD |
52 Week low | 10,735 USD |
Caterpillar
Name | Caterpillar |
WKN | 850598 |
ISIN | US1491231015 |
Reuters | CAT.N |
Day high | 225,30 USD |
Day low | 220,51 USD |
Previous close | 219,95 USD |
52 Week high | 266,04 USD |
52 Week low | 160,65 USD |
General Electric Co.
Name | General Electric Co. |
WKN | A3CSML |
ISIN | US3696043013 |
Reuters | GE.N |
Day high | 92,93 USD |
Day low | 90,57 USD |
Previous close | 89,59 USD |
52 Week high | 94,94 USD |
52 Week low | 44,9475 USD |