12.00% p.a. Express Certificate with Memory Coupon General Electric Company, Caterpillar Inc., Plug Power Inc. and The Boeing Company
ISIN: DE000UE9MB74 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 10.000
- "Worst of" View
Boeing
Name | Boeing |
WKN | 850471 |
ISIN | US0970231058 |
Reuters | BA.N |
Day high | 157,50 USD |
Day low | 152,86 USD |
Previous close | 152,40 USD |
52 Week high | 267,54 USD |
52 Week low | 137,07 USD |
Plug Power Inc
Name | Plug Power Inc |
WKN | A1JA81 |
ISIN | US72919P2020 |
Reuters | PLUG.OQ |
Day high | 2,275 USD |
Day low | 2,155 USD |
Previous close | 2,13 USD |
52 Week high | 5,14 USD |
52 Week low | 1,605 USD |
Caterpillar
Name | Caterpillar |
WKN | 850598 |
ISIN | US1491231015 |
Reuters | CAT.N |
Day high | 410,98 USD |
Day low | 405,50 USD |
Previous close | 403,70 USD |
52 Week high | 418,33 USD |
52 Week low | 251,18 USD |
GE Aerospace
Name | GE Aerospace |
WKN | A3CSML |
ISIN | US3696043013 |
Reuters | GE.N |
Day high | 182,97 USD |
Day low | 181,20 USD |
Previous close | 180,60 USD |
52 Week high | 194,80 USD |
52 Week low | 94,9656 USD |