12.00% p.a. Express Certificate with Memory Coupon General Electric Company, Caterpillar Inc., Plug Power Inc. and The Boeing Company
ISIN: DE000UE9MB74 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 10.000
- "Worst of" View
Boeing
Name | Boeing |
WKN | 850471 |
ISIN | US0970231058 |
Reuters | BA.N |
Day high | 192,39 USD |
Day low | 186,93 USD |
Previous close | 191,68 USD |
52 Week high | 243,02 USD |
52 Week low | 121,02 USD |
Plug Power Inc
Name | Plug Power Inc |
WKN | A1JA81 |
ISIN | US72919P2020 |
Reuters | PLUG.OQ |
Day high | 7,54 USD |
Day low | 6,74 USD |
Previous close | 7,60 USD |
52 Week high | 23,445 USD |
52 Week low | 6,74 USD |
Caterpillar
Name | Caterpillar |
WKN | 850598 |
ISIN | US1491231015 |
Reuters | CAT.N |
Day high | 276,39 USD |
Day low | 270,27 USD |
Previous close | 273,00 USD |
52 Week high | 293,85 USD |
52 Week low | 166,11 USD |
General Electric Co.
Name | General Electric Co. |
WKN | A3CSML |
ISIN | US3696043013 |
Reuters | GE.N |
Day high | 111,18 USD |
Day low | 108,12 USD |
Previous close | 110,55 USD |
52 Week high | 117,95 USD |
52 Week low | 46,6125 USD |