12.00% p.a. Express Certificate with Memory Coupon General Electric Company, Caterpillar Inc., Plug Power Inc. and The Boeing Company
ISIN: DE000UE9MB74 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 1.000
- "Worst of" View
Boeing
| Name | Boeing |
| WKN | 850471 |
| ISIN | US0970231058 |
| Reuters | BA.N |
| Day high | 206,09 USD |
| Day low | 201,655 USD |
| Previous close | 200,71 USD |
| 52 Week high | 242,59 USD |
| 52 Week low | 128,92 USD |
Plug Power Inc
| Name | Plug Power Inc |
| WKN | A1JA81 |
| ISIN | US72919P2020 |
| Reuters | PLUG.OQ |
| Day high | 2,455 USD |
| Day low | 2,31 USD |
| Previous close | 2,36 USD |
| 52 Week high | 4,58 USD |
| 52 Week low | 0,691 USD |
Caterpillar
| Name | Caterpillar |
| WKN | 850598 |
| ISIN | US1491231015 |
| Reuters | CAT.N |
| Day high | 626,82 USD |
| Day low | 596,00 USD |
| Previous close | 625,61 USD |
| 52 Week high | 626,82 USD |
| 52 Week low | 267,31 USD |
GE Aerospace
| Name | GE Aerospace |
| WKN | A3CSML |
| ISIN | US3696043013 |
| Reuters | GE.N |
| Day high | 304,00 USD |
| Day low | 290,73 USD |
| Previous close | 288,42 USD |
| 52 Week high | 316,67 USD |
| 52 Week low | 159,47 USD |