12.00% p.a. Express Certificate with Memory Coupon General Electric Company, Caterpillar Inc., Plug Power Inc. and The Boeing Company
ISIN: DE000UE9MB74 SSPA product type:: Express Certificates (1260)
-
Bid
5,86 EUR
Volume: 1.000
- "Worst of" View
Boeing
| Name | Boeing |
| WKN | 850471 |
| ISIN | US0970231058 |
| Reuters | BA.N |
| Day high | -- |
| Day low | -- |
| Previous close | 218,50 USD |
| 52 Week high | 242,59 USD |
| 52 Week low | 128,92 USD |
Plug Power Inc
| Name | Plug Power Inc |
| WKN | A1JA81 |
| ISIN | US72919P2020 |
| Reuters | PLUG.OQ |
| Day high | -- |
| Day low | -- |
| Previous close | 1,94 USD |
| 52 Week high | 4,58 USD |
| 52 Week low | 0,691 USD |
Caterpillar
| Name | Caterpillar |
| WKN | 850598 |
| ISIN | US1491231015 |
| Reuters | CAT.N |
| Day high | -- |
| Day low | -- |
| Previous close | 577,39 USD |
| 52 Week high | 626,82 USD |
| 52 Week low | 267,31 USD |
GE Aerospace
| Name | GE Aerospace |
| WKN | A3CSML |
| ISIN | US3696043013 |
| Reuters | GE.N |
| Day high | -- |
| Day low | -- |
| Previous close | 311,79 USD |
| 52 Week high | 318,06 USD |
| 52 Week low | 159,47 USD |