12.00% p.a. Express Certificate with Memory Coupon General Electric Company, Caterpillar Inc., Plug Power Inc. and The Boeing Company
ISIN: DE000UE9MB74 SSPA product type:: Express Certificates (1260)
-
Bid
8,26 EUR
Volume: 130
- "Worst of" View
Boeing
| Name | Boeing |
| WKN | 850471 |
| ISIN | US0970231058 |
| Reuters | BA.N |
| Day high | -- |
| Day low | -- |
| Previous close | 223,38 USD |
| 52 Week high | 254,20 USD |
| 52 Week low | 156,48 USD |
Plug Power Inc
| Name | Plug Power Inc |
| WKN | A1JA81 |
| ISIN | US72919P2020 |
| Reuters | PLUG.OQ |
| Day high | -- |
| Day low | -- |
| Previous close | 2,78 USD |
| 52 Week high | 4,58 USD |
| 52 Week low | 0,691 USD |
Caterpillar
| Name | Caterpillar |
| WKN | 850598 |
| ISIN | US1491231015 |
| Reuters | CAT.N |
| Day high | -- |
| Day low | -- |
| Previous close | 794,65 USD |
| 52 Week high | 801,51 USD |
| 52 Week low | 282,54 USD |
GE Aerospace
| Name | GE Aerospace |
| WKN | A3CSML |
| ISIN | US3696043013 |
| Reuters | GE.N |
| Day high | -- |
| Day low | -- |
| Previous close | 304,13 USD |
| 52 Week high | 348,35 USD |
| 52 Week low | 176,07 USD |