12.00% p.a. Express Certificate with Memory Coupon General Electric Company, Caterpillar Inc., Plug Power Inc. and The Boeing Company
ISIN: DE000UE9MB74 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 1.000
- "Worst of" View
Boeing
| Name | Boeing |
| WKN | 850471 |
| ISIN | US0970231058 |
| Reuters | BA.N |
| Day high | 225,94 USD |
| Day low | 220,48 USD |
| Previous close | 229,21 USD |
| 52 Week high | 254,20 USD |
| 52 Week low | 176,87 USD |
Plug Power Inc
| Name | Plug Power Inc |
| WKN | A1JA81 |
| ISIN | US72919P2020 |
| Reuters | PLUG.OQ |
| Day high | 3,98 USD |
| Day low | 3,575 USD |
| Previous close | 3,79 USD |
| 52 Week high | 4,58 USD |
| 52 Week low | 0,691 USD |
Caterpillar
| Name | Caterpillar |
| WKN | 850598 |
| ISIN | US1491231015 |
| Reuters | CAT.N |
| Day high | 898,71 USD |
| Day low | 880,21 USD |
| Previous close | 920,22 USD |
| 52 Week high | 930,42 USD |
| 52 Week low | 336,94 USD |
GE Aerospace
| Name | GE Aerospace |
| WKN | A3CSML |
| ISIN | US3696043013 |
| Reuters | GE.N |
| Day high | 288,29 USD |
| Day low | 281,31 USD |
| Previous close | 291,54 USD |
| 52 Week high | 348,35 USD |
| 52 Week low | 227,66 USD |