Worst-of Express Certificate with Memory Coupon
ISIN: DE000UH0AY08 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 1.000 -
Ask
-- EUR
Volume: 1.000
- "Worst of" View
Taiwan Semiconductors
| Name | Taiwan Semiconductors |
| WKN | 909800 |
| ISIN | US8740391003 |
| Reuters | TSM.N |
| Day high | 303,75 USD |
| Day low | 290,99 USD |
| Previous close | 304,85 USD |
| 52 Week high | 313,98 USD |
| 52 Week low | 134,26 USD |
STMICROELECTRONICS NV
| Name | STMICROELECTRONICS NV |
| WKN | 893438 |
| ISIN | NL0000226223 |
| Reuters | STM.MI |
| Day high | 22,65 EUR |
| Day low | 22,135 EUR |
| Previous close | 21,995 EUR |
| 52 Week high | 28,41 EUR |
| 52 Week low | 15,76 EUR |
AMD
| Name | AMD |
| WKN | 863186 |
| ISIN | US0079031078 |
| Reuters | AMD.OQ |
| Day high | 222,49 USD |
| Day low | 209,06 USD |
| Previous close | 221,43 USD |
| 52 Week high | 267,05 USD |
| 52 Week low | 76,49 USD |
NVIDIA Corp
| Name | NVIDIA Corp |
| WKN | 918422 |
| ISIN | US67066G1040 |
| Reuters | NVDA.OQ |
| Day high | 182,82 USD |
| Day low | 174,63 USD |
| Previous close | 180,93 USD |
| 52 Week high | 212,15 USD |
| 52 Week low | 86,63 USD |