8.00% p.a. Worst-of Express Certificate with Memory Coupon on Square, Inc., Adyen N.V. and PayPal Holdings, Inc.
ISIN: DE000UH0J3M7 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 1.000
- "Worst of" View
PayPal
| Name | PayPal |
| WKN | A14R7U |
| ISIN | US70450Y1038 |
| Reuters | PYPL.OQ |
| Day high | 49,945 USD |
| Day low | 48,36 USD |
| Previous close | 49,57 USD |
| 52 Week high | 79,50 USD |
| 52 Week low | 38,465 USD |
Adyen N.V.
| Name | Adyen N.V. |
| WKN | A2JNF4 |
| ISIN | NL0012969182 |
| Reuters | ADYEN_W.AS |
| Day high | 976,60 EUR |
| Day low | 951,80 EUR |
| Previous close | 964,00 EUR |
| 52 Week high | 1.750,40 EUR |
| 52 Week low | 824,40 EUR |
Block Inc. Class A
| Name | Block Inc. Class A |
| WKN | A143D6 |
| ISIN | US8522341036 |
| Reuters | -- |
| Day high | 69,16 USD |
| Day low | 67,36 USD |
| Previous close | 67,97 USD |
| 52 Week high | 82,50 USD |
| 52 Week low | 44,27 USD |