Worst-of Express Certificate with Memory Coupon
ISIN: DE000UH17X19 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 1.000 -
Ask
-- EUR
Volume: 1.000
- "Worst of" View
Intesa Sanpaolo
| Name | Intesa Sanpaolo |
| WKN | 850605 |
| ISIN | IT0000072618 |
| Reuters | ISP.MI |
| Day high | 5,842 EUR |
| Day low | 5,702 EUR |
| Previous close | 5,599 EUR |
| 52 Week high | 6,159 EUR |
| 52 Week low | 4,733 EUR |
UniCredit
| Name | UniCredit |
| WKN | A2DJV6 |
| ISIN | IT0005239360 |
| Reuters | CRDI.MI |
| Day high | 73,81 EUR |
| Day low | 71,64 EUR |
| Previous close | 70,41 EUR |
| 52 Week high | 79,79 EUR |
| 52 Week low | 54,34 EUR |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 9,859 EUR |
| Day low | 9,689 EUR |
| Previous close | 9,66 EUR |
| 52 Week high | 10,31 EUR |
| 52 Week low | 7,575 EUR |
Eni
| Name | Eni |
| WKN | 897791 |
| ISIN | IT0003132476 |
| Reuters | ENI.MI |
| Day high | 23,37 EUR |
| Day low | 22,71 EUR |
| Previous close | 23,755 EUR |
| 52 Week high | 25,015 EUR |
| 52 Week low | 13,584 EUR |