7.30% p.a. Worst-of Express Certificate with Memory Coupon on LI AUTO INC, JD.com, Inc and XPENG INC
ISIN: DE000UH277B0 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100
- "Worst of" View
Xpeng Inc
| Name | Xpeng Inc |
| WKN | A2QBX8 |
| ISIN | KYG982AW1003 |
| Reuters | 9868.HK |
| Day high | -- |
| Day low | -- |
| Previous close | 76,20 HKD |
| 52 Week high | 110,80 HKD |
| 52 Week low | 44,00 HKD |
JD.com
| Name | JD.com |
| WKN | A112ST |
| ISIN | US47215P1066 |
| Reuters | JD.OQ |
| Day high | 30,13 USD |
| Day low | 29,855 USD |
| Previous close | 29,74 USD |
| 52 Week high | 46,44 USD |
| 52 Week low | 28,235 USD |
LI Auto Inc
| Name | LI Auto Inc |
| WKN | A2QACD |
| ISIN | KYG5479M1050 |
| Reuters | 2015.HK |
| Day high | -- |
| Day low | -- |
| Previous close | 69,40 HKD |
| 52 Week high | 138,30 HKD |
| 52 Week low | 67,00 HKD |